Nigels Weather Island
| Criccieth Tide Tables |
| (All times are shown in GMT) |
| Day | Tide | Time | Height | Day | Tide | Time | Height | Day | Tide | Time | Height |
| Sunday | Low | 02:40 | 0.49m | Sunday | High | 07:35 | 4.88m | Sunday | Low | 15:06 | 0.23m |
| Sunday | High | 19:59 | 4.84m | Monday | Low | 03:23 | 0.28m | Monday | High | 08:19 | 5.07m |
| Monday | Low | 15:49 | 0.08m | Monday | High | 20:42 | 4.91m | Tuesday | Low | 04:04 | 0.21m |
| Tuesday | High | 09:00 | 5.14m | Tuesday | Low | 16:29 | 0.09m | Tuesday | High | 21:21 | 4.89m |
| Wednesday | Low | 04:41 | 0.27m | Wednesday | High | 09:39 | 5.08m | Wednesday | Low | 17:07 | 0.23m |
| Wednesday | High | 22:00 | 4.77m | Thursday | Low | 05:16 | 0.44m | Thursday | High | 10:17 | 4.91m |
| Thursday | Low | 17:42 | 0.49m | Thursday | High | 22:38 | 4.56m | Friday | Low | 05:47 | 0.68m |
| Friday | High | 10:55 | 4.63m | Friday | Low | 18:14 | 0.81m | Friday | High | 23:16 | 4.28m |
| Saturday | Low | 06:14 | 0.97m | Saturday | High | 11:33 | 4.28m | Saturday | Low | 18:43 | 1.16m |



