Nigels Weather Island
| Criccieth Tide Tables |
| (All times are shown in GMT) |
| Day | Tide | Time | Height | Day | Tide | Time | Height | Day | Tide | Time | Height |
| Wednesday | High | 01:28 | 4.14m | Wednesday | Low | 08:29 | 1.43m | Wednesday | High | 13:57 | 3.85m |
| Wednesday | Low | 20:49 | 1.40m | Thursday | High | 02:40 | 4.07m | Thursday | Low | 09:32 | 1.55m |
| Thursday | High | 15:12 | 3.85m | Thursday | Low | 22:01 | 1.48m | Friday | High | 03:54 | 4.13m |
| Friday | Low | 11:02 | 1.55m | Friday | High | 16:25 | 4.01m | Friday | Low | 23:41 | 1.40m |
| Saturday | High | 05:01 | 4.31m | Saturday | Low | 12:30 | 1.34m | Saturday | High | 17:29 | 4.28m |
| Sunday | Low | 01:01 | 1.11m | Sunday | High | 06:01 | 4.55m | Sunday | Low | 13:34 | 1.00m |
| Sunday | High | 18:25 | 4.59m | Monday | Low | 02:01 | 0.75m | Monday | High | 06:53 | 4.78m |
| Monday | Low | 14:26 | 0.67m | Monday | High | 19:16 | 4.89m | Tuesday | Low | 02:52 | 0.43m |
| Tuesday | High | 07:42 | 4.96m | Tuesday | Low | 15:14 | 0.40m | Tuesday | High | 20:04 | 5.11m |



