Nigels Weather Island
| Criccieth Tide Tables |
| (All times are shown in GMT) |
| Day | Tide | Time | Height | Day | Tide | Time | Height | Day | Tide | Time | Height |
| Thursday | Low | 02:23 | 0.20m | Thursday | High | 07:23 | 4.82m | Thursday | Low | 14:39 | 0.25m |
| Thursday | High | 19:42 | 5.15m | Friday | Low | 03:05 | 0.03m | Friday | High | 08:02 | 4.99m |
| Friday | Low | 15:18 | 0.13m | Friday | High | 20:20 | 5.27m | Saturday | Low | 03:44 | 0.02m |
| Saturday | High | 08:39 | 5.05m | Saturday | Low | 15:55 | 0.16m | Saturday | High | 20:57 | 5.24m |
| Sunday | Low | 04:20 | 0.16m | Sunday | High | 09:15 | 4.99m | Sunday | Low | 16:29 | 0.31m |
| Sunday | High | 21:32 | 5.07m | Monday | Low | 04:53 | 0.42m | Monday | High | 09:50 | 4.82m |
| Monday | Low | 16:59 | 0.55m | Monday | High | 22:07 | 4.79m | Tuesday | Low | 05:23 | 0.75m |
| Tuesday | High | 10:25 | 4.56m | Tuesday | Low | 17:25 | 0.85m | Tuesday | High | 22:42 | 4.42m |
| Wednesday | Low | 05:49 | 1.11m | Wednesday | High | 11:01 | 4.23m | Wednesday | Low | 17:47 | 1.16m |



