Nigels Weather Island
| Trefor Tide Tables |
| (All times are shown in GMT) |
| Day | Tide | Time | Height | Day | Tide | Time | Height | Day | Tide | Time | Height |
| Sunday | Low | 03:04 | 1.03m | Sunday | High | 08:39 | 4.80m | Sunday | Low | 15:35 | 0.64m |
| Sunday | High | 21:08 | 4.67m | Monday | Low | 03:48 | 0.82m | Monday | High | 09:20 | 5.03m |
| Monday | Low | 16:19 | 0.45m | Monday | High | 21:48 | 4.76m | Tuesday | Low | 04:28 | 0.69m |
| Tuesday | High | 10:00 | 5.15m | Tuesday | Low | 17:00 | 0.40m | Tuesday | High | 22:26 | 4.74m |
| Wednesday | Low | 05:08 | 0.66m | Wednesday | High | 10:39 | 5.13m | Wednesday | Low | 17:40 | 0.47m |
| Wednesday | High | 23:03 | 4.63m | Thursday | Low | 05:47 | 0.74m | Thursday | High | 11:17 | 4.99m |
| Thursday | Low | 18:21 | 0.65m | Thursday | High | 23:42 | 4.45m | Friday | Low | 06:25 | 0.91m |
| Friday | High | 11:55 | 4.75m | Friday | Low | 18:59 | 0.90m | Saturday | High | 00:19 | 4.23m |
| Saturday | Low | 07:04 | 1.15m | Saturday | High | 12:34 | 4.44m | Saturday | Low | 19:38 | 1.20m |



