Nigels Weather Island
| Trefor Tide Tables |
| (All times are shown in GMT) |
| Day | Tide | Time | Height | Day | Tide | Time | Height | Day | Tide | Time | Height |
| Thursday | Low | 02:57 | 0.58m | Thursday | High | 08:29 | 4.63m | Thursday | Low | 15:07 | 0.82m |
| Thursday | High | 20:39 | 5.05m | Friday | Low | 03:36 | 0.41m | Friday | High | 09:05 | 4.77m |
| Friday | Low | 15:44 | 0.64m | Friday | High | 21:15 | 5.18m | Saturday | Low | 04:12 | 0.36m |
| Saturday | High | 09:39 | 4.82m | Saturday | Low | 16:20 | 0.58m | Saturday | High | 21:52 | 5.17m |
| Sunday | Low | 04:48 | 0.44m | Sunday | High | 10:14 | 4.77m | Sunday | Low | 16:56 | 0.64m |
| Sunday | High | 22:27 | 5.02m | Monday | Low | 05:24 | 0.62m | Monday | High | 10:48 | 4.65m |
| Monday | Low | 17:33 | 0.80m | Monday | High | 23:03 | 4.77m | Tuesday | Low | 06:01 | 0.88m |
| Tuesday | High | 11:22 | 4.46m | Tuesday | Low | 18:11 | 1.06m | Tuesday | High | 23:40 | 4.45m |
| Wednesday | Low | 06:37 | 1.19m | Wednesday | High | 11:58 | 4.23m | Wednesday | Low | 18:51 | 1.37m |



