Nigels Weather Island
| Trefor Tide Tables |
| (All times are shown in GMT) |
| Day | Tide | Time | Height | Day | Tide | Time | Height | Day | Tide | Time | Height |
| Thursday | High | 01:47 | 3.75m | Thursday | Low | 08:54 | 1.78m | Thursday | High | 14:19 | 3.54m |
| Thursday | Low | 21:18 | 1.99m | Friday | High | 02:50 | 3.38m | Friday | Low | 09:59 | 2.09m |
| Friday | High | 15:33 | 3.35m | Friday | Low | 22:41 | 2.19m | Saturday | High | 04:23 | 3.17m |
| Saturday | Low | 11:24 | 2.22m | Saturday | High | 17:06 | 3.35m | Sunday | Low | 00:11 | 2.15m |
| Sunday | High | 06:04 | 3.24m | Sunday | Low | 12:43 | 2.13m | Sunday | High | 18:23 | 3.58m |
| Monday | Low | 01:22 | 1.90m | Monday | High | 07:06 | 3.51m | Monday | Low | 13:40 | 1.89m |
| Monday | High | 19:14 | 3.89m | Tuesday | Low | 02:10 | 1.58m | Tuesday | High | 07:48 | 3.79m |
| Tuesday | Low | 14:22 | 1.62m | Tuesday | High | 19:52 | 4.20m | Wednesday | Low | 02:46 | 1.29m |
| Wednesday | High | 08:21 | 4.03m | Wednesday | Low | 14:56 | 1.35m | Wednesday | High | 20:24 | 4.46m |



