Nigels Weather Island
| Trefor Tide Tables |
| (All times are shown in GMT) |
| Day | Tide | Time | Height | Day | Tide | Time | Height | Day | Tide | Time | Height |
| Thursday | Low | 02:39 | 0.84m | Thursday | High | 08:07 | 4.74m | Thursday | Low | 14:58 | 0.50m |
| Thursday | High | 20:33 | 4.64m | Friday | Low | 03:15 | 0.56m | Friday | High | 08:44 | 4.98m |
| Friday | Low | 15:34 | 0.33m | Friday | High | 21:08 | 4.84m | Saturday | Low | 03:52 | 0.38m |
| Saturday | High | 09:22 | 5.12m | Saturday | Low | 16:12 | 0.28m | Saturday | High | 21:44 | 4.93m |
| Sunday | Low | 04:32 | 0.32m | Sunday | High | 10:03 | 5.11m | Sunday | Low | 16:53 | 0.36m |
| Sunday | High | 22:24 | 4.90m | Monday | Low | 05:18 | 0.39m | Monday | High | 10:48 | 4.95m |
| Monday | Low | 17:39 | 0.58m | Monday | High | 23:07 | 4.75m | Tuesday | Low | 06:08 | 0.57m |
| Tuesday | High | 11:39 | 4.64m | Tuesday | Low | 18:30 | 0.91m | Tuesday | High | 23:58 | 4.49m |
| Wednesday | Low | 07:05 | 0.85m | Wednesday | High | 12:37 | 4.23m | Wednesday | Low | 19:26 | 1.29m |



