Nigels Weather Island
| Trefor Tide Tables |
| (All times are shown in GMT) |
| Day | Tide | Time | Height | Day | Tide | Time | Height | Day | Tide | Time | Height |
| Friday | Low | 01:30 | 1.32m | Friday | High | 07:11 | 4.12m | Friday | Low | 13:44 | 1.46m |
| Friday | High | 19:13 | 4.50m | Saturday | Low | 02:05 | 1.04m | Saturday | High | 07:42 | 4.40m |
| Saturday | Low | 14:19 | 1.15m | Saturday | High | 19:48 | 4.77m | Sunday | Low | 02:39 | 0.81m |
| Sunday | High | 08:14 | 4.65m | Sunday | Low | 14:54 | 0.90m | Sunday | High | 20:23 | 4.99m |
| Monday | Low | 03:13 | 0.64m | Monday | High | 08:47 | 4.85m | Monday | Low | 15:30 | 0.72m |
| Monday | High | 20:59 | 5.12m | Tuesday | Low | 03:49 | 0.57m | Tuesday | High | 09:22 | 4.97m |
| Tuesday | Low | 16:08 | 0.64m | Tuesday | High | 21:39 | 5.14m | Wednesday | Low | 04:28 | 0.62m |
| Wednesday | High | 10:00 | 4.98m | Wednesday | Low | 16:51 | 0.67m | Wednesday | High | 22:22 | 5.02m |
| Thursday | Low | 05:12 | 0.78m | Thursday | High | 10:42 | 4.88m | Thursday | Low | 17:39 | 0.81m |



