Nigels Weather Island
| Trefor Tide Tables |
| (All times are shown in GMT) |
| Day | Tide | Time | Height | Day | Tide | Time | Height | Day | Tide | Time | Height |
| Saturday | High | 01:35 | 3.67m | Saturday | Low | 08:49 | 1.72m | Saturday | High | 14:24 | 3.25m |
| Saturday | Low | 21:13 | 2.07m | Sunday | High | 02:46 | 3.55m | Sunday | Low | 10:01 | 1.74m |
| Sunday | High | 15:50 | 3.25m | Sunday | Low | 22:31 | 2.04m | Monday | High | 04:04 | 3.59m |
| Monday | Low | 11:13 | 1.60m | Monday | High | 17:05 | 3.43m | Monday | Low | 23:40 | 1.85m |
| Tuesday | High | 05:13 | 3.79m | Tuesday | Low | 12:11 | 1.36m | Tuesday | High | 18:00 | 3.72m |
| Wednesday | Low | 00:35 | 1.56m | Wednesday | High | 06:06 | 4.07m | Wednesday | Low | 13:00 | 1.08m |
| Wednesday | High | 18:44 | 4.03m | Thursday | Low | 01:22 | 1.23m | Thursday | High | 06:52 | 4.37m |
| Thursday | Low | 13:43 | 0.81m | Thursday | High | 19:24 | 4.33m | Friday | Low | 02:05 | 0.92m |
| Friday | High | 07:35 | 4.65m | Friday | Low | 14:26 | 0.60m | Friday | High | 20:04 | 4.59m |



