Nigels Weather Island
Summary For February 2026
| Temperature And Humidity |
| Highest Temperature | 6.0 °C | at 00:03 on 01 February |
| Lowest Temperature | 5.8 °C | at 04:56 on 01 February |
| Average Temperature | 6.0 °C | |
| Highest "Feels Like" Temperature | 6.0 °C | at 00:03 on 01 February |
| Lowest "Feels Like" Temperature | 5.8 °C | at 04:56 on 01 February |
| Highest Minimum | -- °C | --- |
| Lowest Maximum | -- °C | --- |
| Largest Daily Range | -- °C | on 01 February |
| Smallest Daily Range | -- °C | on 01 February |
| Highest Heat Index | 6.0 °C | at 00:03 on 01 February |
| Lowest Wind Chill Temperature | 5.8 °C | at 04:56 on 01 February |
| Highest Dewpoint | 5.9 °C | at 01:14 on 01 February |
| Lowest Dewpoint | 5.6 °C | at 00:00 on 01 February |
| Highest Humidity | 99% | at 01:14 on 01 February |
| Lowest Humidity | 98% | at 00:00 on 01 February |
| Rainfall |
| Total Rainfall So Far | 0.5 mm | |
| Highest Rain Rate | 1.8 mm/hr | at 02:25 on 01 February |
| Highest Hourly Rainfall | 0.5 mm | Ended at 02:42 on 01 February |
| Highest Daily Rainfall | 0.5 mm | On 01 February |
| Highest 24 Hour Rainfall | 7.3 mm | Ended at 00:00 on 01 February |
| Longest Dry Period | 0 Days | Ended on 01 February |
| Longest Wet Period | 0 Days | Ended on 01 February |
| Wind |
| Highest Wind Gust | 4 mph | at 00:13 on 01 February |
| Highest Wind Speed | 1 mph | at 00:16 on 01 February |
| Highest Daily Wind Run | 2.7 miles | On 01 February |
| Wind Run | 0.0 miles |
| Solar |
| Sunshine Hours | 0.0 Hrs |
| Pressure (Sea Level) |
| Lowest Relative Pressure | 996.6 hPa | at 04:55 on 01 February |
| Highest Relative Pressure | 997.3 hPa | at 01:38 on 01 February |
| All Time Averages For The Month of February |
| Average Temperature | 4.6 °C | |
| Average High Temperature | 7.6 °C | |
| Average Low Temperature | 2.1 °C | |
| Average Rainfall | 44.2 mm | |
| Average Wind Run | 1943.1 miles | |
| Average Sunshine Hours | 13.0 Hrs |


