Nigels Weather Island
| Pwllheli Tide Tables |
| (All times are shown in GMT) |
| Day | Tide | Time | Height | Day | Tide | Time | Height | Day | Tide | Time | Height |
| Saturday | High | 00:09 | 3.93m | Saturday | Low | 07:50 | 2.08m | Saturday | High | 12:39 | 3.53m |
| Saturday | Low | 20:05 | 2.30m | Sunday | High | 01:19 | 3.77m | Sunday | Low | 08:55 | 2.04m |
| Sunday | High | 14:10 | 3.43m | Sunday | Low | 21:14 | 2.25m | Monday | High | 02:47 | 3.79m |
| Monday | Low | 10:04 | 1.87m | Monday | High | 15:39 | 3.58m | Monday | Low | 22:27 | 2.07m |
| Tuesday | High | 03:59 | 4.01m | Tuesday | Low | 11:10 | 1.60m | Tuesday | High | 16:41 | 3.88m |
| Tuesday | Low | 23:32 | 1.77m | Wednesday | High | 04:55 | 4.34m | Wednesday | Low | 12:07 | 1.28m |
| Wednesday | High | 17:28 | 4.24m | Thursday | Low | 00:29 | 1.41m | Thursday | High | 05:43 | 4.70m |
| Thursday | Low | 12:58 | 0.96m | Thursday | High | 18:12 | 4.60m | Friday | Low | 01:21 | 1.05m |
| Friday | High | 06:29 | 5.01m | Friday | Low | 13:47 | 0.69m | Friday | High | 18:54 | 4.91m |



