Nigels Weather Island
| Pwllheli Tide Tables |
| (All times are shown in GMT) |
| Day | Tide | Time | Height | Day | Tide | Time | Height | Day | Tide | Time | Height |
| Thursday | High | 00:38 | 3.95m | Thursday | Low | 07:17 | 1.96m | Thursday | High | 13:06 | 3.70m |
| Thursday | Low | 19:24 | 2.09m | Friday | High | 01:37 | 3.57m | Friday | Low | 07:53 | 2.25m |
| Friday | High | 14:20 | 3.48m | Friday | Low | 20:21 | 2.37m | Saturday | High | 03:05 | 3.35m |
| Saturday | Low | 09:25 | 2.46m | Saturday | High | 16:01 | 3.50m | Saturday | Low | 22:56 | 2.47m |
| Sunday | High | 04:51 | 3.42m | Sunday | Low | 11:42 | 2.40m | Sunday | High | 17:24 | 3.74m |
| Monday | Low | 00:30 | 2.25m | Monday | High | 05:57 | 3.68m | Monday | Low | 12:45 | 2.15m |
| Monday | High | 18:15 | 4.07m | Tuesday | Low | 01:12 | 1.95m | Tuesday | High | 06:38 | 3.99m |
| Tuesday | Low | 13:25 | 1.86m | Tuesday | High | 18:53 | 4.40m | Wednesday | Low | 01:47 | 1.62m |
| Wednesday | High | 07:11 | 4.29m | Wednesday | Low | 13:59 | 1.56m | Wednesday | High | 19:24 | 4.70m |



