Nigels Weather Island
| Pwllheli Tide Tables |
| (All times are shown in GMT) |
| Day | Tide | Time | Height | Day | Tide | Time | Height | Day | Tide | Time | Height |
| Sunday | Low | 02:28 | 0.66m | Sunday | High | 07:19 | 4.83m | Sunday | Low | 15:01 | 0.27m |
| Sunday | High | 19:50 | 4.63m | Monday | Low | 03:11 | 0.46m | Monday | High | 08:05 | 5.14m |
| Monday | Low | 15:43 | 0.14m | Monday | High | 20:34 | 4.79m | Tuesday | Low | 03:51 | 0.38m |
| Tuesday | High | 08:49 | 5.33m | Tuesday | Low | 16:23 | 0.18m | Tuesday | High | 21:15 | 4.85m |
| Wednesday | Low | 04:28 | 0.43m | Wednesday | High | 09:30 | 5.37m | Wednesday | Low | 17:00 | 0.36m |
| Wednesday | High | 21:54 | 4.80m | Thursday | Low | 05:03 | 0.60m | Thursday | High | 10:11 | 5.26m |
| Thursday | Low | 17:34 | 0.66m | Thursday | High | 22:33 | 4.67m | Friday | Low | 05:35 | 0.87m |
| Friday | High | 10:51 | 5.02m | Friday | Low | 18:05 | 1.01m | Friday | High | 23:11 | 4.46m |
| Saturday | Low | 06:03 | 1.19m | Saturday | High | 11:30 | 4.68m | Saturday | Low | 18:31 | 1.39m |



