| Friday - moderate rain |
| Morning Temperature | 9.7 °C | Morning "Feels-Like" Temperature | 8.0 °C |
| Day Temperature | 10.9 °C | Day "Feels-Like" Temperature | 10.5 °C |
| Evening Temperature | 8.3 °C | Evening "Feels-Like" Temperature | 4.3 °C |
| Night Temperature | 7.7 °C | Night "Feels-Like" Temperature | 4.1 °C |
| Relative Pressure (Sea Level) | 992 hPa | Humidity | 94 % |
| Wind Speed (Avg.) | 20.3 mph | Wind Speed (Gust) | 38.9 mph |
| Wind Bearing | 298 ° | UV Index | 1.17 |
| Cloud Cover | 85 % | Chance Of Rainfall | 100 % |
| Sunrise | 07:48 | Sunset | 17:52 |
| Moonrise | 16:38 | Moonset | 04:11 |
| Saturday - moderate rain |
| Morning Temperature | 7.2 °C | Morning "Feels-Like" Temperature | 4.5 °C |
| Day Temperature | 9.4 °C | Day "Feels-Like" Temperature | 6.8 °C |
| Evening Temperature | 11.6 °C | Evening "Feels-Like" Temperature | 11.3 °C |
| Night Temperature | 8.7 °C | Night "Feels-Like" Temperature | 5.0 °C |
| Relative Pressure (Sea Level) | 1002 hPa | Humidity | 83 % |
| Wind Speed (Avg.) | 21.2 mph | Wind Speed (Gust) | 41.3 mph |
| Wind Bearing | 259 ° | UV Index | 0.52 |
| Cloud Cover | 100 % | Chance Of Rainfall | 100 % |
| Sunrise | 07:50 | Sunset | 17:50 |
| Moonrise | 16:48 | Moonset | 05:34 |
| Sunday - moderate rain |
| Morning Temperature | 7.9 °C | Morning "Feels-Like" Temperature | 3.4 °C |
| Day Temperature | 9.1 °C | Day "Feels-Like" Temperature | 4.8 °C |
| Evening Temperature | 9.2 °C | Evening "Feels-Like" Temperature | 5.5 °C |
| Night Temperature | 8.2 °C | Night "Feels-Like" Temperature | 4.9 °C |
| Relative Pressure (Sea Level) | 994 hPa | Humidity | 66 % |
| Wind Speed (Avg.) | 25.3 mph | Wind Speed (Gust) | 52.2 mph |
| Wind Bearing | 269 ° | UV Index | 0.98 |
| Cloud Cover | 35 % | Chance Of Rainfall | 100 % |
| Sunrise | 06:52 | Sunset | 16:48 |
| Moonrise | 16:00 | Moonset | 06:00 |
| Monday - moderate rain |
| Morning Temperature | 7.3 °C | Morning "Feels-Like" Temperature | 5.1 °C |
| Day Temperature | 8.2 °C | Day "Feels-Like" Temperature | 5.5 °C |
| Evening Temperature | 14.6 °C | Evening "Feels-Like" Temperature | 14.5 °C |
| Night Temperature | 14.3 °C | Night "Feels-Like" Temperature | 14.2 °C |
| Relative Pressure (Sea Level) | 1005 hPa | Humidity | 96 % |
| Wind Speed (Avg.) | 13.5 mph | Wind Speed (Gust) | 26.8 mph |
| Wind Bearing | 220 ° | UV Index | 0.77 |
| Cloud Cover | 100 % | Chance Of Rainfall | 100 % |
| Sunrise | 06:54 | Sunset | 16:45 |
| Moonrise | 16:16 | Moonset | 07:32 |
| Tuesday - light rain |
| Morning Temperature | 14.0 °C | Morning "Feels-Like" Temperature | 13.8 °C |
| Day Temperature | 13.1 °C | Day "Feels-Like" Temperature | 12.4 °C |
| Evening Temperature | 8.2 °C | Evening "Feels-Like" Temperature | 4.5 °C |
| Night Temperature | 8.9 °C | Night "Feels-Like" Temperature | 5.7 °C |
| Relative Pressure (Sea Level) | 998 hPa | Humidity | 72 % |
| Wind Speed (Avg.) | 19.9 mph | Wind Speed (Gust) | 38.5 mph |
| Wind Bearing | 212 ° | UV Index | 1.11 |
| Cloud Cover | 51 % | Chance Of Rainfall | 100 % |
| Sunrise | 06:56 | Sunset | 16:43 |
| Moonrise | 16:39 | Moonset | 09:06 |
| Wednesday - light rain |
| Morning Temperature | 9.6 °C | Morning "Feels-Like" Temperature | 6.9 °C |
| Day Temperature | 13.3 °C | Day "Feels-Like" Temperature | 12.7 °C |
| Evening Temperature | 11.6 °C | Evening "Feels-Like" Temperature | 11.0 °C |
| Night Temperature | 11.4 °C | Night "Feels-Like" Temperature | 10.9 °C |
| Relative Pressure (Sea Level) | 1020 hPa | Humidity | 76 % |
| Wind Speed (Avg.) | 16.3 mph | Wind Speed (Gust) | 32.9 mph |
| Wind Bearing | 247 ° | UV Index | 2 |
| Cloud Cover | 71 % | Chance Of Rainfall | 32 % |
| Sunrise | 06:58 | Sunset | 16:41 |
| Moonrise | 17:14 | Moonset | 10:39 |
| Thursday - few clouds |
| Morning Temperature | 8.5 °C | Morning "Feels-Like" Temperature | 8.5 °C |
| Day Temperature | 13.5 °C | Day "Feels-Like" Temperature | 12.9 °C |
| Evening Temperature | 11.4 °C | Evening "Feels-Like" Temperature | 10.6 °C |
| Night Temperature | 10.7 °C | Night "Feels-Like" Temperature | 9.8 °C |
| Relative Pressure (Sea Level) | 1022 hPa | Humidity | 73 % |
| Wind Speed (Avg.) | 12.4 mph | Wind Speed (Gust) | 29.0 mph |
| Wind Bearing | 166 ° | UV Index | 2 |
| Cloud Cover | 22 % | Chance Of Rainfall | 0 % |
| Sunrise | 06:59 | Sunset | 16:39 |
| Moonrise | 18:08 | Moonset | 11:59 |
| Friday - moderate rain |
| Morning Temperature | 10.1 °C | Morning "Feels-Like" Temperature | 9.2 °C |
| Day Temperature | 11.2 °C | Day "Feels-Like" Temperature | 10.4 °C |
| Evening Temperature | 9.2 °C | Evening "Feels-Like" Temperature | 7.9 °C |
| Night Temperature | 8.7 °C | Night "Feels-Like" Temperature | 6.9 °C |
| Relative Pressure (Sea Level) | 1014 hPa | Humidity | 81 % |
| Wind Speed (Avg.) | 11.3 mph | Wind Speed (Gust) | 30.2 mph |
| Wind Bearing | 169 ° | UV Index | 2 |
| Cloud Cover | 100 % | Chance Of Rainfall | 100 % |
| Sunrise | 07:01 | Sunset | 16:37 |
| Moonrise | 19:24 | Moonset | 12:57 |