| Thursday - moderate rain |
| Morning Temperature | 13.4 °C | Morning "Feels-Like" Temperature | 13.2 °C |
| Day Temperature | 13.6 °C | Day "Feels-Like" Temperature | 13.5 °C |
| Evening Temperature | 14.0 °C | Evening "Feels-Like" Temperature | 13.2 °C |
| Night Temperature | 11.8 °C | Night "Feels-Like" Temperature | 11.0 °C |
| Relative Pressure (Sea Level) | 1005 hPa | Humidity | 93 % |
| Wind Speed (Avg.) | 12.1 mph | Wind Speed (Gust) | 23.2 mph |
| Wind Bearing | 4 ° | UV Index | 1.53 |
| Cloud Cover | 100 % | Chance Of Rainfall | 100 % |
| Sunrise | 05:53 | Sunset | 20:26 |
| Moonrise | 15:59 | Moonset | 22:29 |
| Friday - broken clouds |
| Morning Temperature | 9.7 °C | Morning "Feels-Like" Temperature | 8.7 °C |
| Day Temperature | 16.8 °C | Day "Feels-Like" Temperature | 16.0 °C |
| Evening Temperature | 15.4 °C | Evening "Feels-Like" Temperature | 14.4 °C |
| Night Temperature | 12.9 °C | Night "Feels-Like" Temperature | 11.9 °C |
| Relative Pressure (Sea Level) | 1016 hPa | Humidity | 55 % |
| Wind Speed (Avg.) | 11.5 mph | Wind Speed (Gust) | 20.8 mph |
| Wind Bearing | 356 ° | UV Index | 2.21 |
| Cloud Cover | 81 % | Chance Of Rainfall | 41 % |
| Sunrise | 05:54 | Sunset | 20:24 |
| Moonrise | 17:07 | Moonset | 23:06 |
| Saturday - scattered clouds |
| Morning Temperature | 11.0 °C | Morning "Feels-Like" Temperature | 10.0 °C |
| Day Temperature | 19.2 °C | Day "Feels-Like" Temperature | 18.2 °C |
| Evening Temperature | 17.4 °C | Evening "Feels-Like" Temperature | 16.5 °C |
| Night Temperature | 13.4 °C | Night "Feels-Like" Temperature | 12.7 °C |
| Relative Pressure (Sea Level) | 1022 hPa | Humidity | 38 % |
| Wind Speed (Avg.) | 11.2 mph | Wind Speed (Gust) | 13.6 mph |
| Wind Bearing | 284 ° | UV Index | 4.36 |
| Cloud Cover | 44 % | Chance Of Rainfall | 0 % |
| Sunrise | 05:56 | Sunset | 20:21 |
| Moonrise | 18:02 | Moonset | 23:58 |
| Sunday - scattered clouds |
| Morning Temperature | 11.7 °C | Morning "Feels-Like" Temperature | 10.9 °C |
| Day Temperature | 21.0 °C | Day "Feels-Like" Temperature | 20.1 °C |
| Evening Temperature | 19.9 °C | Evening "Feels-Like" Temperature | 19.0 °C |
| Night Temperature | 17.7 °C | Night "Feels-Like" Temperature | 16.8 °C |
| Relative Pressure (Sea Level) | 1025 hPa | Humidity | 37 % |
| Wind Speed (Avg.) | 5.2 mph | Wind Speed (Gust) | 10.6 mph |
| Wind Bearing | 101 ° | UV Index | 4.53 |
| Cloud Cover | 25 % | Chance Of Rainfall | 0 % |
| Sunrise | 05:58 | Sunset | 20:19 |
| Moonrise | 18:43 | Moonset | 01:00 |
| Monday - scattered clouds |
| Morning Temperature | 13.7 °C | Morning "Feels-Like" Temperature | 12.8 °C |
| Day Temperature | 21.3 °C | Day "Feels-Like" Temperature | 20.4 °C |
| Evening Temperature | 19.0 °C | Evening "Feels-Like" Temperature | 18.2 °C |
| Night Temperature | 14.1 °C | Night "Feels-Like" Temperature | 13.6 °C |
| Relative Pressure (Sea Level) | 1022 hPa | Humidity | 36 % |
| Wind Speed (Avg.) | 12.2 mph | Wind Speed (Gust) | 19.3 mph |
| Wind Bearing | 101 ° | UV Index | 4.73 |
| Cloud Cover | 46 % | Chance Of Rainfall | 0 % |
| Sunrise | 06:00 | Sunset | 20:17 |
| Moonrise | 19:11 | Moonset | 01:03 |
| Tuesday - overcast clouds |
| Morning Temperature | 12.4 °C | Morning "Feels-Like" Temperature | 12.1 °C |
| Day Temperature | 21.2 °C | Day "Feels-Like" Temperature | 20.6 °C |
| Evening Temperature | 18.2 °C | Evening "Feels-Like" Temperature | 17.7 °C |
| Night Temperature | 15.9 °C | Night "Feels-Like" Temperature | 15.7 °C |
| Relative Pressure (Sea Level) | 1015 hPa | Humidity | 50 % |
| Wind Speed (Avg.) | 14.5 mph | Wind Speed (Gust) | 21.5 mph |
| Wind Bearing | 100 ° | UV Index | 5 |
| Cloud Cover | 97 % | Chance Of Rainfall | 0 % |
| Sunrise | 06:02 | Sunset | 20:14 |
| Moonrise | 19:31 | Moonset | 02:17 |
| Wednesday - light rain |
| Morning Temperature | 13.9 °C | Morning "Feels-Like" Temperature | 13.8 °C |
| Day Temperature | 18.6 °C | Day "Feels-Like" Temperature | 18.7 °C |
| Evening Temperature | 20.6 °C | Evening "Feels-Like" Temperature | 20.6 °C |
| Night Temperature | 18.3 °C | Night "Feels-Like" Temperature | 18.3 °C |
| Relative Pressure (Sea Level) | 1011 hPa | Humidity | 83 % |
| Wind Speed (Avg.) | 7.6 mph | Wind Speed (Gust) | 19.4 mph |
| Wind Bearing | 65 ° | UV Index | 5 |
| Cloud Cover | 99 % | Chance Of Rainfall | 100 % |
| Sunrise | 06:03 | Sunset | 20:12 |
| Moonrise | 19:45 | Moonset | 03:37 |
| Thursday - moderate rain |
| Morning Temperature | 15.6 °C | Morning "Feels-Like" Temperature | 15.7 °C |
| Day Temperature | 16.9 °C | Day "Feels-Like" Temperature | 16.8 °C |
| Evening Temperature | 16.9 °C | Evening "Feels-Like" Temperature | 16.7 °C |
| Night Temperature | 14.9 °C | Night "Feels-Like" Temperature | 14.8 °C |
| Relative Pressure (Sea Level) | 1001 hPa | Humidity | 83 % |
| Wind Speed (Avg.) | 9.2 mph | Wind Speed (Gust) | 20.5 mph |
| Wind Bearing | 154 ° | UV Index | 5 |
| Cloud Cover | 100 % | Chance Of Rainfall | 100 % |
| Sunrise | 06:05 | Sunset | 20:10 |
| Moonrise | 19:56 | Moonset | 04:57 |