| Thursday - light rain |
| Morning Temperature | 10.5 °C | Morning "Feels-Like" Temperature | 9.9 °C |
| Day Temperature | 14.5 °C | Day "Feels-Like" Temperature | 13.8 °C |
| Evening Temperature | 14.5 °C | Evening "Feels-Like" Temperature | 14.1 °C |
| Night Temperature | 12.2 °C | Night "Feels-Like" Temperature | 11.7 °C |
| Relative Pressure (Sea Level) | 1014 hPa | Humidity | 69 % |
| Wind Speed (Avg.) | 14.4 mph | Wind Speed (Gust) | 28.6 mph |
| Wind Bearing | 212 ° | UV Index | 3.27 |
| Cloud Cover | 98 % | Chance Of Rainfall | 20 % |
| Sunrise | 06:30 | Sunset | 19:36 |
| Moonrise | 05:27 | Moonset | 19:12 |
| Friday - broken clouds |
| Morning Temperature | 11.9 °C | Morning "Feels-Like" Temperature | 11.5 °C |
| Day Temperature | 17.7 °C | Day "Feels-Like" Temperature | 17.0 °C |
| Evening Temperature | 14.4 °C | Evening "Feels-Like" Temperature | 13.6 °C |
| Night Temperature | 11.4 °C | Night "Feels-Like" Temperature | 10.5 °C |
| Relative Pressure (Sea Level) | 1019 hPa | Humidity | 54 % |
| Wind Speed (Avg.) | 11.9 mph | Wind Speed (Gust) | 24.5 mph |
| Wind Bearing | 273 ° | UV Index | 3.56 |
| Cloud Cover | 68 % | Chance Of Rainfall | 0 % |
| Sunrise | 06:32 | Sunset | 19:33 |
| Moonrise | 06:53 | Moonset | 19:22 |
| Saturday - overcast clouds |
| Morning Temperature | 11.9 °C | Morning "Feels-Like" Temperature | 11.1 °C |
| Day Temperature | 18.1 °C | Day "Feels-Like" Temperature | 17.9 °C |
| Evening Temperature | 17.8 °C | Evening "Feels-Like" Temperature | 17.7 °C |
| Night Temperature | 15.9 °C | Night "Feels-Like" Temperature | 15.9 °C |
| Relative Pressure (Sea Level) | 1016 hPa | Humidity | 76 % |
| Wind Speed (Avg.) | 15.1 mph | Wind Speed (Gust) | 34.8 mph |
| Wind Bearing | 254 ° | UV Index | 1.44 |
| Cloud Cover | 100 % | Chance Of Rainfall | 0 % |
| Sunrise | 06:33 | Sunset | 19:31 |
| Moonrise | 08:16 | Moonset | 19:31 |
| Sunday - light rain |
| Morning Temperature | 14.0 °C | Morning "Feels-Like" Temperature | 13.8 °C |
| Day Temperature | 19.0 °C | Day "Feels-Like" Temperature | 18.5 °C |
| Evening Temperature | 16.7 °C | Evening "Feels-Like" Temperature | 15.9 °C |
| Night Temperature | 14.1 °C | Night "Feels-Like" Temperature | 13.3 °C |
| Relative Pressure (Sea Level) | 1021 hPa | Humidity | 58 % |
| Wind Speed (Avg.) | 7.4 mph | Wind Speed (Gust) | 11.2 mph |
| Wind Bearing | 280 ° | UV Index | 3.52 |
| Cloud Cover | 84 % | Chance Of Rainfall | 66 % |
| Sunrise | 06:35 | Sunset | 19:28 |
| Moonrise | 09:39 | Moonset | 19:41 |
| Monday - light rain |
| Morning Temperature | 12.9 °C | Morning "Feels-Like" Temperature | 12.3 °C |
| Day Temperature | 21.8 °C | Day "Feels-Like" Temperature | 21.5 °C |
| Evening Temperature | 20.5 °C | Evening "Feels-Like" Temperature | 20.7 °C |
| Night Temperature | 19.6 °C | Night "Feels-Like" Temperature | 19.7 °C |
| Relative Pressure (Sea Level) | 1020 hPa | Humidity | 56 % |
| Wind Speed (Avg.) | 12.4 mph | Wind Speed (Gust) | 23.4 mph |
| Wind Bearing | 228 ° | UV Index | 2.33 |
| Cloud Cover | 16 % | Chance Of Rainfall | 20 % |
| Sunrise | 06:37 | Sunset | 19:26 |
| Moonrise | 11:00 | Moonset | 19:53 |
| Tuesday - moderate rain |
| Morning Temperature | 18.8 °C | Morning "Feels-Like" Temperature | 18.6 °C |
| Day Temperature | 15.8 °C | Day "Feels-Like" Temperature | 15.6 °C |
| Evening Temperature | 15.0 °C | Evening "Feels-Like" Temperature | 14.5 °C |
| Night Temperature | 13.1 °C | Night "Feels-Like" Temperature | 12.5 °C |
| Relative Pressure (Sea Level) | 1011 hPa | Humidity | 83 % |
| Wind Speed (Avg.) | 12.6 mph | Wind Speed (Gust) | 28.5 mph |
| Wind Bearing | 197 ° | UV Index | 3 |
| Cloud Cover | 100 % | Chance Of Rainfall | 100 % |
| Sunrise | 06:39 | Sunset | 19:23 |
| Moonrise | 12:21 | Moonset | 20:08 |
| Wednesday - light rain |
| Morning Temperature | 10.7 °C | Morning "Feels-Like" Temperature | 9.9 °C |
| Day Temperature | 13.0 °C | Day "Feels-Like" Temperature | 12.0 °C |
| Evening Temperature | 12.7 °C | Evening "Feels-Like" Temperature | 11.6 °C |
| Night Temperature | 11.3 °C | Night "Feels-Like" Temperature | 10.0 °C |
| Relative Pressure (Sea Level) | 1020 hPa | Humidity | 64 % |
| Wind Speed (Avg.) | 7.5 mph | Wind Speed (Gust) | 12.2 mph |
| Wind Bearing | 11 ° | UV Index | 3 |
| Cloud Cover | 79 % | Chance Of Rainfall | 20 % |
| Sunrise | 06:40 | Sunset | 19:21 |
| Moonrise | 13:40 | Moonset | 20:30 |
| Thursday - overcast clouds |
| Morning Temperature | 8.7 °C | Morning "Feels-Like" Temperature | 8.0 °C |
| Day Temperature | 15.7 °C | Day "Feels-Like" Temperature | 14.7 °C |
| Evening Temperature | 13.0 °C | Evening "Feels-Like" Temperature | 12.1 °C |
| Night Temperature | 11.0 °C | Night "Feels-Like" Temperature | 10.1 °C |
| Relative Pressure (Sea Level) | 1019 hPa | Humidity | 52 % |
| Wind Speed (Avg.) | 8.0 mph | Wind Speed (Gust) | 12.8 mph |
| Wind Bearing | 282 ° | UV Index | 3 |
| Cloud Cover | 91 % | Chance Of Rainfall | 0 % |
| Sunrise | 06:42 | Sunset | 19:19 |
| Moonrise | 14:52 | Moonset | 21:03 |