| Thursday - broken clouds |
| Morning Temperature | 9.8 °C | Morning "Feels-Like" Temperature | 7.1 °C |
| Day Temperature | 14.4 °C | Day "Feels-Like" Temperature | 13.3 °C |
| Evening Temperature | 12.0 °C | Evening "Feels-Like" Temperature | 10.9 °C |
| Night Temperature | 10.6 °C | Night "Feels-Like" Temperature | 9.6 °C |
| Relative Pressure (Sea Level) | 1015 hPa | Humidity | 54 % |
| Wind Speed (Avg.) | 16.4 mph | Wind Speed (Gust) | 34.7 mph |
| Wind Bearing | 205 ° | UV Index | 2.28 |
| Cloud Cover | 67 % | Chance Of Rainfall | 3 % |
| Sunrise | 06:03 | Sunset | 20:08 |
| Moonrise | 05:25 | Moonset | 19:16 |
| Friday - overcast clouds |
| Morning Temperature | 8.6 °C | Morning "Feels-Like" Temperature | 6.4 °C |
| Day Temperature | 14.2 °C | Day "Feels-Like" Temperature | 13.4 °C |
| Evening Temperature | 13.2 °C | Evening "Feels-Like" Temperature | 12.2 °C |
| Night Temperature | 9.3 °C | Night "Feels-Like" Temperature | 6.7 °C |
| Relative Pressure (Sea Level) | 1014 hPa | Humidity | 63 % |
| Wind Speed (Avg.) | 15.5 mph | Wind Speed (Gust) | 27.2 mph |
| Wind Bearing | 222 ° | UV Index | 3.38 |
| Cloud Cover | 100 % | Chance Of Rainfall | 0 % |
| Sunrise | 06:01 | Sunset | 20:09 |
| Moonrise | 05:36 | Moonset | 20:50 |
| Saturday - broken clouds |
| Morning Temperature | 8.1 °C | Morning "Feels-Like" Temperature | 5.7 °C |
| Day Temperature | 11.3 °C | Day "Feels-Like" Temperature | 10.2 °C |
| Evening Temperature | 10.5 °C | Evening "Feels-Like" Temperature | 9.2 °C |
| Night Temperature | 6.8 °C | Night "Feels-Like" Temperature | 4.9 °C |
| Relative Pressure (Sea Level) | 1022 hPa | Humidity | 65 % |
| Wind Speed (Avg.) | 14.1 mph | Wind Speed (Gust) | 25.5 mph |
| Wind Bearing | 291 ° | UV Index | 3.39 |
| Cloud Cover | 70 % | Chance Of Rainfall | 0 % |
| Sunrise | 05:58 | Sunset | 20:11 |
| Moonrise | 05:50 | Moonset | 22:28 |
| Sunday - clear sky |
| Morning Temperature | 4.9 °C | Morning "Feels-Like" Temperature | 4.9 °C |
| Day Temperature | 12.6 °C | Day "Feels-Like" Temperature | 11.1 °C |
| Evening Temperature | 10.3 °C | Evening "Feels-Like" Temperature | 9.0 °C |
| Night Temperature | 5.9 °C | Night "Feels-Like" Temperature | 4.1 °C |
| Relative Pressure (Sea Level) | 1031 hPa | Humidity | 44 % |
| Wind Speed (Avg.) | 9.4 mph | Wind Speed (Gust) | 13.0 mph |
| Wind Bearing | 82 ° | UV Index | 3.99 |
| Cloud Cover | 5 % | Chance Of Rainfall | 0 % |
| Sunrise | 05:56 | Sunset | 20:13 |
| Moonrise | 06:11 | Moonset | 01:00 |
| Monday - light rain |
| Morning Temperature | 3.8 °C | Morning "Feels-Like" Temperature | 0.9 °C |
| Day Temperature | 11.3 °C | Day "Feels-Like" Temperature | 9.8 °C |
| Evening Temperature | 9.5 °C | Evening "Feels-Like" Temperature | 7.1 °C |
| Night Temperature | 5.9 °C | Night "Feels-Like" Temperature | 3.2 °C |
| Relative Pressure (Sea Level) | 1031 hPa | Humidity | 51 % |
| Wind Speed (Avg.) | 14.3 mph | Wind Speed (Gust) | 22.4 mph |
| Wind Bearing | 36 ° | UV Index | 3.65 |
| Cloud Cover | 82 % | Chance Of Rainfall | 20 % |
| Sunrise | 05:54 | Sunset | 20:15 |
| Moonrise | 06:42 | Moonset | 00:04 |
| Tuesday - clear sky |
| Morning Temperature | 3.5 °C | Morning "Feels-Like" Temperature | 0.9 °C |
| Day Temperature | 12.6 °C | Day "Feels-Like" Temperature | 11.0 °C |
| Evening Temperature | 10.4 °C | Evening "Feels-Like" Temperature | 8.9 °C |
| Night Temperature | 7.5 °C | Night "Feels-Like" Temperature | 7.5 °C |
| Relative Pressure (Sea Level) | 1035 hPa | Humidity | 43 % |
| Wind Speed (Avg.) | 8.7 mph | Wind Speed (Gust) | 19.8 mph |
| Wind Bearing | 55 ° | UV Index | 4 |
| Cloud Cover | 6 % | Chance Of Rainfall | 0 % |
| Sunrise | 05:51 | Sunset | 20:17 |
| Moonrise | 07:33 | Moonset | 01:30 |
| Wednesday - broken clouds |
| Morning Temperature | 6.7 °C | Morning "Feels-Like" Temperature | 3.6 °C |
| Day Temperature | 15.9 °C | Day "Feels-Like" Temperature | 14.7 °C |
| Evening Temperature | 13.9 °C | Evening "Feels-Like" Temperature | 13.1 °C |
| Night Temperature | 9.7 °C | Night "Feels-Like" Temperature | 7.2 °C |
| Relative Pressure (Sea Level) | 1016 hPa | Humidity | 45 % |
| Wind Speed (Avg.) | 12.5 mph | Wind Speed (Gust) | 28.0 mph |
| Wind Bearing | 279 ° | UV Index | 4 |
| Cloud Cover | 52 % | Chance Of Rainfall | 0 % |
| Sunrise | 05:49 | Sunset | 20:19 |
| Moonrise | 08:44 | Moonset | 02:32 |
| Thursday - light rain |
| Morning Temperature | 4.2 °C | Morning "Feels-Like" Temperature | -0.5 °C |
| Day Temperature | 9.7 °C | Day "Feels-Like" Temperature | 6.1 °C |
| Evening Temperature | 7.4 °C | Evening "Feels-Like" Temperature | 3.3 °C |
| Night Temperature | 6.9 °C | Night "Feels-Like" Temperature | 2.7 °C |
| Relative Pressure (Sea Level) | 1008 hPa | Humidity | 54 % |
| Wind Speed (Avg.) | 19.8 mph | Wind Speed (Gust) | 35.5 mph |
| Wind Bearing | 345 ° | UV Index | 4 |
| Cloud Cover | 38 % | Chance Of Rainfall | 100 % |
| Sunrise | 05:47 | Sunset | 20:21 |
| Moonrise | 10:10 | Moonset | 03:13 |