| Sunday - light rain |
| Morning Temperature | 5.2 °C | Morning "Feels-Like" Temperature | 4.4 °C |
| Day Temperature | 6.3 °C | Day "Feels-Like" Temperature | 6.3 °C |
| Evening Temperature | 5.4 °C | Evening "Feels-Like" Temperature | 4.3 °C |
| Night Temperature | 5.0 °C | Night "Feels-Like" Temperature | 3.0 °C |
| Relative Pressure (Sea Level) | 1000 hPa | Humidity | 84 % |
| Wind Speed (Avg.) | 5.9 mph | Wind Speed (Gust) | 15.4 mph |
| Wind Bearing | 178 ° | UV Index | 0.53 |
| Cloud Cover | 100 % | Chance Of Rainfall | 80 % |
| Sunrise | 07:52 | Sunset | 16:46 |
| Moonrise | 16:08 | Moonset | 08:04 |
| Monday - light rain |
| Morning Temperature | 4.9 °C | Morning "Feels-Like" Temperature | 2.4 °C |
| Day Temperature | 5.5 °C | Day "Feels-Like" Temperature | 1.9 °C |
| Evening Temperature | 3.7 °C | Evening "Feels-Like" Temperature | -1.0 °C |
| Night Temperature | 3.0 °C | Night "Feels-Like" Temperature | -1.8 °C |
| Relative Pressure (Sea Level) | 999 hPa | Humidity | 91 % |
| Wind Speed (Avg.) | 14.9 mph | Wind Speed (Gust) | 28.9 mph |
| Wind Bearing | 86 ° | UV Index | 0.21 |
| Cloud Cover | 100 % | Chance Of Rainfall | 33 % |
| Sunrise | 07:51 | Sunset | 16:48 |
| Moonrise | 17:41 | Moonset | 08:21 |
| Tuesday - rain and snow |
| Morning Temperature | 2.8 °C | Morning "Feels-Like" Temperature | -2.0 °C |
| Day Temperature | 2.4 °C | Day "Feels-Like" Temperature | -2.2 °C |
| Evening Temperature | 1.6 °C | Evening "Feels-Like" Temperature | -2.1 °C |
| Night Temperature | 1.8 °C | Night "Feels-Like" Temperature | -1.3 °C |
| Relative Pressure (Sea Level) | 998 hPa | Humidity | 87 % |
| Wind Speed (Avg.) | 14.1 mph | Wind Speed (Gust) | 28.7 mph |
| Wind Bearing | 85 ° | UV Index | 0.16 |
| Cloud Cover | 100 % | Chance Of Rainfall | 20 % |
| Sunrise | 07:49 | Sunset | 16:50 |
| Moonrise | 19:08 | Moonset | 08:33 |
| Wednesday - rain and snow |
| Morning Temperature | 2.0 °C | Morning "Feels-Like" Temperature | 2.0 °C |
| Day Temperature | 2.8 °C | Day "Feels-Like" Temperature | 2.8 °C |
| Evening Temperature | 4.2 °C | Evening "Feels-Like" Temperature | 4.2 °C |
| Night Temperature | 5.0 °C | Night "Feels-Like" Temperature | 3.6 °C |
| Relative Pressure (Sea Level) | 997 hPa | Humidity | 97 % |
| Wind Speed (Avg.) | 5.9 mph | Wind Speed (Gust) | 10.7 mph |
| Wind Bearing | 51 ° | UV Index | 0.1 |
| Cloud Cover | 100 % | Chance Of Rainfall | 100 % |
| Sunrise | 07:47 | Sunset | 16:52 |
| Moonrise | 20:30 | Moonset | 08:42 |
| Thursday - overcast clouds |
| Morning Temperature | 4.0 °C | Morning "Feels-Like" Temperature | 0.3 °C |
| Day Temperature | 3.9 °C | Day "Feels-Like" Temperature | -0.5 °C |
| Evening Temperature | 3.0 °C | Evening "Feels-Like" Temperature | -1.3 °C |
| Night Temperature | 2.9 °C | Night "Feels-Like" Temperature | -1.0 °C |
| Relative Pressure (Sea Level) | 996 hPa | Humidity | 80 % |
| Wind Speed (Avg.) | 13.4 mph | Wind Speed (Gust) | 28.7 mph |
| Wind Bearing | 99 ° | UV Index | 0.21 |
| Cloud Cover | 100 % | Chance Of Rainfall | 0 % |
| Sunrise | 07:45 | Sunset | 16:54 |
| Moonrise | 21:50 | Moonset | 08:50 |
| Friday - overcast clouds |
| Morning Temperature | 2.4 °C | Morning "Feels-Like" Temperature | -1.0 °C |
| Day Temperature | 3.5 °C | Day "Feels-Like" Temperature | 0.0 °C |
| Evening Temperature | 3.0 °C | Evening "Feels-Like" Temperature | 0.6 °C |
| Night Temperature | 2.8 °C | Night "Feels-Like" Temperature | 1.3 °C |
| Relative Pressure (Sea Level) | 995 hPa | Humidity | 72 % |
| Wind Speed (Avg.) | 9.3 mph | Wind Speed (Gust) | 18.6 mph |
| Wind Bearing | 81 ° | UV Index | 1 |
| Cloud Cover | 100 % | Chance Of Rainfall | 0 % |
| Sunrise | 07:44 | Sunset | 16:56 |
| Moonrise | 23:07 | Moonset | 08:58 |
| Saturday - overcast clouds |
| Morning Temperature | 2.6 °C | Morning "Feels-Like" Temperature | 1.3 °C |
| Day Temperature | 4.5 °C | Day "Feels-Like" Temperature | 3.3 °C |
| Evening Temperature | 3.8 °C | Evening "Feels-Like" Temperature | 3.8 °C |
| Night Temperature | 3.7 °C | Night "Feels-Like" Temperature | 3.7 °C |
| Relative Pressure (Sea Level) | 1002 hPa | Humidity | 77 % |
| Wind Speed (Avg.) | 3.4 mph | Wind Speed (Gust) | 6.4 mph |
| Wind Bearing | 14 ° | UV Index | 1 |
| Cloud Cover | 100 % | Chance Of Rainfall | 0 % |
| Sunrise | 07:42 | Sunset | 16:58 |
| Moonrise | --:-- | Moonset | 09:07 |
| Sunday - overcast clouds |
| Morning Temperature | 3.0 °C | Morning "Feels-Like" Temperature | 3.0 °C |
| Day Temperature | 3.8 °C | Day "Feels-Like" Temperature | 1.9 °C |
| Evening Temperature | 4.0 °C | Evening "Feels-Like" Temperature | 1.3 °C |
| Night Temperature | 2.4 °C | Night "Feels-Like" Temperature | 0.0 °C |
| Relative Pressure (Sea Level) | 1004 hPa | Humidity | 79 % |
| Wind Speed (Avg.) | 6.7 mph | Wind Speed (Gust) | 13.5 mph |
| Wind Bearing | 62 ° | UV Index | 1 |
| Cloud Cover | 100 % | Chance Of Rainfall | 0 % |
| Sunrise | 07:40 | Sunset | 17:00 |
| Moonrise | 00:25 | Moonset | 09:18 |