| Saturday - light rain |
| Morning Temperature | 9.5 °C | Morning "Feels-Like" Temperature | 9.2 °C |
| Day Temperature | 13.6 °C | Day "Feels-Like" Temperature | 13.1 °C |
| Evening Temperature | 9.3 °C | Evening "Feels-Like" Temperature | 6.4 °C |
| Night Temperature | 6.1 °C | Night "Feels-Like" Temperature | 3.1 °C |
| Relative Pressure (Sea Level) | 1021 hPa | Humidity | 80 % |
| Wind Speed (Avg.) | 13.7 mph | Wind Speed (Gust) | 24.0 mph |
| Wind Bearing | 1 ° | UV Index | 0.75 |
| Cloud Cover | 100 % | Chance Of Rainfall | 93 % |
| Sunrise | 05:14 | Sunset | 20:50 |
| Moonrise | 02:49 | Moonset | 11:13 |
| Sunday - few clouds |
| Morning Temperature | 4.3 °C | Morning "Feels-Like" Temperature | 1.6 °C |
| Day Temperature | 11.4 °C | Day "Feels-Like" Temperature | 9.8 °C |
| Evening Temperature | 10.6 °C | Evening "Feels-Like" Temperature | 9.1 °C |
| Night Temperature | 6.2 °C | Night "Feels-Like" Temperature | 4.1 °C |
| Relative Pressure (Sea Level) | 1020 hPa | Humidity | 45 % |
| Wind Speed (Avg.) | 8.7 mph | Wind Speed (Gust) | 20.2 mph |
| Wind Bearing | 35 ° | UV Index | 4.68 |
| Cloud Cover | 16 % | Chance Of Rainfall | 35 % |
| Sunrise | 05:13 | Sunset | 20:52 |
| Moonrise | 03:03 | Moonset | 12:33 |
| Monday - light rain |
| Morning Temperature | 4.3 °C | Morning "Feels-Like" Temperature | 0.8 °C |
| Day Temperature | 8.1 °C | Day "Feels-Like" Temperature | 5.7 °C |
| Evening Temperature | 8.9 °C | Evening "Feels-Like" Temperature | 7.1 °C |
| Night Temperature | 6.6 °C | Night "Feels-Like" Temperature | 5.0 °C |
| Relative Pressure (Sea Level) | 1015 hPa | Humidity | 49 % |
| Wind Speed (Avg.) | 10.4 mph | Wind Speed (Gust) | 21.8 mph |
| Wind Bearing | 5 ° | UV Index | 4.6 |
| Cloud Cover | 97 % | Chance Of Rainfall | 100 % |
| Sunrise | 05:11 | Sunset | 20:53 |
| Moonrise | 03:13 | Moonset | 13:54 |
| Tuesday - overcast clouds |
| Morning Temperature | 7.4 °C | Morning "Feels-Like" Temperature | 4.5 °C |
| Day Temperature | 10.3 °C | Day "Feels-Like" Temperature | 9.4 °C |
| Evening Temperature | 11.5 °C | Evening "Feels-Like" Temperature | 10.4 °C |
| Night Temperature | 7.3 °C | Night "Feels-Like" Temperature | 5.3 °C |
| Relative Pressure (Sea Level) | 1013 hPa | Humidity | 77 % |
| Wind Speed (Avg.) | 14.0 mph | Wind Speed (Gust) | 29.8 mph |
| Wind Bearing | 262 ° | UV Index | 4.82 |
| Cloud Cover | 99 % | Chance Of Rainfall | 0 % |
| Sunrise | 05:09 | Sunset | 20:55 |
| Moonrise | 03:22 | Moonset | 15:17 |
| Wednesday - light rain |
| Morning Temperature | 7.4 °C | Morning "Feels-Like" Temperature | 3.8 °C |
| Day Temperature | 8.7 °C | Day "Feels-Like" Temperature | 5.7 °C |
| Evening Temperature | 8.3 °C | Evening "Feels-Like" Temperature | 6.0 °C |
| Night Temperature | 5.3 °C | Night "Feels-Like" Temperature | 3.0 °C |
| Relative Pressure (Sea Level) | 1000 hPa | Humidity | 75 % |
| Wind Speed (Avg.) | 14.4 mph | Wind Speed (Gust) | 26.9 mph |
| Wind Bearing | 254 ° | UV Index | 3.46 |
| Cloud Cover | 84 % | Chance Of Rainfall | 100 % |
| Sunrise | 05:07 | Sunset | 20:57 |
| Moonrise | 03:31 | Moonset | 16:42 |
| Thursday - light rain |
| Morning Temperature | 5.3 °C | Morning "Feels-Like" Temperature | 2.9 °C |
| Day Temperature | 9.8 °C | Day "Feels-Like" Temperature | 7.4 °C |
| Evening Temperature | 8.8 °C | Evening "Feels-Like" Temperature | 6.5 °C |
| Night Temperature | 5.6 °C | Night "Feels-Like" Temperature | 4.3 °C |
| Relative Pressure (Sea Level) | 1009 hPa | Humidity | 53 % |
| Wind Speed (Avg.) | 12.1 mph | Wind Speed (Gust) | 27.7 mph |
| Wind Bearing | 346 ° | UV Index | 4 |
| Cloud Cover | 65 % | Chance Of Rainfall | 100 % |
| Sunrise | 05:06 | Sunset | 20:59 |
| Moonrise | 03:42 | Moonset | 18:13 |
| Friday - light rain |
| Morning Temperature | 6.9 °C | Morning "Feels-Like" Temperature | 4.2 °C |
| Day Temperature | 6.9 °C | Day "Feels-Like" Temperature | 4.3 °C |
| Evening Temperature | 7.5 °C | Evening "Feels-Like" Temperature | 5.2 °C |
| Night Temperature | 7.6 °C | Night "Feels-Like" Temperature | 5.3 °C |
| Relative Pressure (Sea Level) | 1013 hPa | Humidity | 89 % |
| Wind Speed (Avg.) | 11.5 mph | Wind Speed (Gust) | 23.1 mph |
| Wind Bearing | 265 ° | UV Index | 4 |
| Cloud Cover | 100 % | Chance Of Rainfall | 100 % |
| Sunrise | 05:04 | Sunset | 21:00 |
| Moonrise | 03:54 | Moonset | 19:49 |
| Saturday - light rain |
| Morning Temperature | 9.0 °C | Morning "Feels-Like" Temperature | 6.4 °C |
| Day Temperature | 12.3 °C | Day "Feels-Like" Temperature | 11.0 °C |
| Evening Temperature | 12.3 °C | Evening "Feels-Like" Temperature | 11.2 °C |
| Night Temperature | 8.9 °C | Night "Feels-Like" Temperature | 6.8 °C |
| Relative Pressure (Sea Level) | 1007 hPa | Humidity | 54 % |
| Wind Speed (Avg.) | 15.6 mph | Wind Speed (Gust) | 26.4 mph |
| Wind Bearing | 256 ° | UV Index | 4 |
| Cloud Cover | 81 % | Chance Of Rainfall | 100 % |
| Sunrise | 05:02 | Sunset | 21:02 |
| Moonrise | 04:11 | Moonset | 21:29 |