Nigels Weather Island
| Scarborough Tide Tables |
| (All times are shown in GMT) |
| Day | Tide | Time | Height | Day | Tide | Time | Height | Day | Tide | Time | Height |
| Sunday | High | 03:32 | 5.45m | Sunday | Low | 09:52 | 1.70m | Sunday | High | 15:45 | 5.68m |
| Sunday | Low | 22:25 | 0.98m | Monday | High | 04:20 | 5.62m | Monday | Low | 10:37 | 1.52m |
| Monday | High | 16:30 | 5.91m | Monday | Low | 23:10 | 0.74m | Tuesday | High | 05:04 | 5.70m |
| Tuesday | Low | 11:16 | 1.40m | Tuesday | High | 17:12 | 6.05m | Tuesday | Low | 23:51 | 0.65m |
| Wednesday | High | 05:45 | 5.67m | Wednesday | Low | 11:53 | 1.36m | Wednesday | High | 17:52 | 6.06m |
| Thursday | Low | 00:28 | 0.72m | Thursday | High | 06:24 | 5.55m | Thursday | Low | 12:27 | 1.41m |
| Thursday | High | 18:31 | 5.94m | Friday | Low | 01:04 | 0.92m | Friday | High | 07:02 | 5.36m |
| Friday | Low | 13:02 | 1.55m | Friday | High | 19:08 | 5.73m | Saturday | Low | 01:39 | 1.22m |
| Saturday | High | 07:38 | 5.12m | Saturday | Low | 13:38 | 1.76m | Saturday | High | 19:46 | 5.43m |



