Nigels Weather Island
| Scarborough Tide Tables |
| (All times are shown in GMT) |
| Day | Tide | Time | Height | Day | Tide | Time | Height | Day | Tide | Time | Height |
| Thursday | High | 03:09 | 5.72m | Thursday | Low | 09:45 | 0.93m | Thursday | High | 15:43 | 5.72m |
| Thursday | Low | 21:59 | 1.44m | Friday | High | 03:51 | 6.01m | Friday | Low | 10:26 | 0.70m |
| Friday | High | 16:22 | 5.85m | Friday | Low | 22:38 | 1.24m | Saturday | High | 04:30 | 6.17m |
| Saturday | Low | 11:04 | 0.63m | Saturday | High | 16:59 | 5.87m | Saturday | Low | 23:13 | 1.15m |
| Sunday | High | 05:07 | 6.19m | Sunday | Low | 11:38 | 0.71m | Sunday | High | 17:34 | 5.79m |
| Sunday | Low | 23:47 | 1.17m | Monday | High | 05:43 | 6.07m | Monday | Low | 12:11 | 0.93m |
| Monday | High | 18:08 | 5.63m | Tuesday | Low | 00:20 | 1.30m | Tuesday | High | 06:18 | 5.83m |
| Tuesday | Low | 12:44 | 1.25m | Tuesday | High | 18:42 | 5.41m | Wednesday | Low | 00:54 | 1.53m |
| Wednesday | High | 06:53 | 5.49m | Wednesday | Low | 13:18 | 1.64m | Wednesday | High | 19:15 | 5.16m |



