Nigels Weather Island
| Scarborough Tide Tables |
| (All times are shown in GMT) |
| Day | Tide | Time | Height | Day | Tide | Time | Height | Day | Tide | Time | Height |
| Wednesday | High | 02:31 | 5.27m | Wednesday | Low | 08:40 | 1.82m | Wednesday | High | 14:35 | 5.47m |
| Wednesday | Low | 21:05 | 1.18m | Thursday | High | 03:07 | 5.57m | Thursday | Low | 09:20 | 1.48m |
| Thursday | High | 15:13 | 5.78m | Thursday | Low | 21:44 | 0.91m | Friday | High | 03:44 | 5.80m |
| Friday | Low | 09:58 | 1.21m | Friday | High | 15:52 | 6.01m | Friday | Low | 22:22 | 0.75m |
| Saturday | High | 04:22 | 5.93m | Saturday | Low | 10:37 | 1.04m | Saturday | High | 16:33 | 6.11m |
| Saturday | Low | 23:00 | 0.75m | Sunday | High | 05:02 | 5.93m | Sunday | Low | 11:16 | 0.98m |
| Sunday | High | 17:17 | 6.06m | Sunday | Low | 23:40 | 0.90m | Monday | High | 05:44 | 5.80m |
| Monday | Low | 11:58 | 1.04m | Monday | High | 18:04 | 5.87m | Tuesday | Low | 00:21 | 1.19m |
| Tuesday | High | 06:29 | 5.58m | Tuesday | Low | 12:42 | 1.22m | Tuesday | High | 18:56 | 5.56m |



