Nigels Weather Island
| Scarborough Tide Tables |
| (All times are shown in GMT) |
| Day | Tide | Time | Height | Day | Tide | Time | Height | Day | Tide | Time | Height |
| Thursday | Low | 02:46 | 2.16m | Thursday | High | 08:56 | 4.75m | Thursday | Low | 15:26 | 2.23m |
| Thursday | High | 21:33 | 4.46m | Friday | Low | 03:41 | 2.47m | Friday | High | 10:04 | 4.38m |
| Friday | Low | 16:28 | 2.54m | Friday | High | 22:53 | 4.29m | Saturday | Low | 04:56 | 2.67m |
| Saturday | High | 11:44 | 4.20m | Saturday | Low | 17:47 | 2.67m | Sunday | High | 00:19 | 4.32m |
| Sunday | Low | 06:36 | 2.64m | Sunday | High | 12:59 | 4.26m | Sunday | Low | 19:09 | 2.57m |
| Monday | High | 01:24 | 4.52m | Monday | Low | 07:56 | 2.39m | Monday | High | 13:56 | 4.47m |
| Monday | Low | 20:09 | 2.35m | Tuesday | High | 02:14 | 4.79m | Tuesday | Low | 08:44 | 2.07m |
| Tuesday | High | 14:42 | 4.74m | Tuesday | Low | 20:53 | 2.07m | Wednesday | High | 02:54 | 5.07m |
| Wednesday | Low | 09:21 | 1.75m | Wednesday | High | 15:20 | 5.01m | Wednesday | Low | 21:31 | 1.81m |



