Nigels Weather Island
| Whitby Tide Tables |
| (All times are shown in GMT) |
| Day | Tide | Time | Height | Day | Tide | Time | Height | Day | Tide | Time | Height |
| Saturday | Low | 02:16 | 2.41m | Saturday | High | 08:26 | 4.46m | Saturday | Low | 15:01 | 2.09m |
| Saturday | High | 21:30 | 4.21m | Sunday | Low | 03:28 | 2.54m | Sunday | High | 09:35 | 4.36m |
| Sunday | Low | 16:15 | 2.10m | Sunday | High | 22:45 | 4.23m | Monday | Low | 04:49 | 2.51m |
| Monday | High | 10:51 | 4.41m | Monday | Low | 17:29 | 1.95m | Monday | High | 23:52 | 4.40m |
| Tuesday | Low | 06:00 | 2.31m | Tuesday | High | 11:56 | 4.59m | Tuesday | Low | 18:31 | 1.68m |
| Wednesday | High | 00:48 | 4.65m | Wednesday | Low | 06:57 | 2.02m | Wednesday | High | 12:51 | 4.86m |
| Wednesday | Low | 19:24 | 1.39m | Thursday | High | 01:37 | 4.92m | Thursday | Low | 07:46 | 1.70m |
| Thursday | High | 13:41 | 5.14m | Thursday | Low | 20:12 | 1.12m | Friday | High | 02:22 | 5.17m |
| Friday | Low | 08:32 | 1.40m | Friday | High | 14:29 | 5.40m | Friday | Low | 20:57 | 0.93m |



