Nigels Weather Island
| Whitby Tide Tables |
| (All times are shown in GMT) |
| Day | Tide | Time | Height | Day | Tide | Time | Height | Day | Tide | Time | Height |
| Thursday | Low | 02:25 | 2.15m | Thursday | High | 08:49 | 4.68m | Thursday | Low | 15:02 | 2.20m |
| Thursday | High | 21:19 | 4.44m | Friday | Low | 03:23 | 2.45m | Friday | High | 09:53 | 4.36m |
| Friday | Low | 16:05 | 2.53m | Friday | High | 22:25 | 4.29m | Saturday | Low | 04:52 | 2.62m |
| Saturday | High | 11:18 | 4.19m | Saturday | Low | 17:35 | 2.69m | Saturday | High | 23:49 | 4.28m |
| Sunday | Low | 06:38 | 2.52m | Sunday | High | 12:53 | 4.26m | Sunday | Low | 19:03 | 2.58m |
| Monday | High | 01:10 | 4.47m | Monday | Low | 07:47 | 2.22m | Monday | High | 13:56 | 4.50m |
| Monday | Low | 20:00 | 2.33m | Tuesday | High | 02:04 | 4.74m | Tuesday | Low | 08:33 | 1.90m |
| Tuesday | High | 14:40 | 4.76m | Tuesday | Low | 20:42 | 2.06m | Wednesday | High | 02:44 | 5.01m |
| Wednesday | Low | 09:10 | 1.60m | Wednesday | High | 15:16 | 4.99m | Wednesday | Low | 21:18 | 1.79m |



