Nigels Weather Island
| Whitby Tide Tables |
| (All times are shown in GMT) |
| Day | Tide | Time | Height | Day | Tide | Time | Height | Day | Tide | Time | Height |
| Thursday | High | 02:58 | 5.24m | Thursday | Low | 09:07 | 1.32m | Thursday | High | 15:02 | 5.46m |
| Thursday | Low | 21:30 | 0.79m | Friday | High | 03:36 | 5.44m | Friday | Low | 09:45 | 1.07m |
| Friday | High | 15:42 | 5.68m | Friday | Low | 22:09 | 0.64m | Saturday | High | 04:14 | 5.56m |
| Saturday | Low | 10:23 | 0.89m | Saturday | High | 16:24 | 5.80m | Saturday | Low | 22:48 | 0.63m |
| Sunday | High | 04:53 | 5.58m | Sunday | Low | 11:03 | 0.82m | Sunday | High | 17:08 | 5.79m |
| Sunday | Low | 23:28 | 0.78m | Monday | High | 05:34 | 5.51m | Monday | Low | 11:45 | 0.86m |
| Monday | High | 17:54 | 5.64m | Tuesday | Low | 00:09 | 1.07m | Tuesday | High | 06:17 | 5.35m |
| Tuesday | Low | 12:30 | 1.01m | Tuesday | High | 18:45 | 5.38m | Wednesday | Low | 00:54 | 1.46m |
| Wednesday | High | 07:04 | 5.13m | Wednesday | Low | 13:23 | 1.25m | Wednesday | High | 19:42 | 5.04m |



