Nigels Weather Island
| Whitby Tide Tables |
| (All times are shown in GMT) |
| Day | Tide | Time | Height | Day | Tide | Time | Height | Day | Tide | Time | Height |
| Sunday | High | 03:22 | 5.30m | Sunday | Low | 09:37 | 1.55m | Sunday | High | 15:37 | 5.45m |
| Sunday | Low | 22:07 | 0.91m | Monday | High | 04:10 | 5.46m | Monday | Low | 10:22 | 1.38m |
| Monday | High | 16:21 | 5.65m | Monday | Low | 22:53 | 0.70m | Tuesday | High | 04:54 | 5.52m |
| Tuesday | Low | 11:03 | 1.29m | Tuesday | High | 17:02 | 5.76m | Tuesday | Low | 23:34 | 0.64m |
| Wednesday | High | 05:34 | 5.48m | Wednesday | Low | 11:40 | 1.28m | Wednesday | High | 17:41 | 5.76m |
| Thursday | Low | 00:11 | 0.72m | Thursday | High | 06:13 | 5.35m | Thursday | Low | 12:14 | 1.36m |
| Thursday | High | 18:19 | 5.66m | Friday | Low | 00:47 | 0.92m | Friday | High | 06:49 | 5.17m |
| Friday | Low | 12:47 | 1.51m | Friday | High | 18:56 | 5.47m | Saturday | Low | 01:20 | 1.21m |
| Saturday | High | 07:25 | 4.96m | Saturday | Low | 13:19 | 1.72m | Saturday | High | 19:33 | 5.22m |



