Nigels Weather Island
Summary For Thursday 16 April 2026
| Temperature And Humidity |
| High Temperature | 9.4 °C | at 00:00 |
| Low Temperature | 8.6 °C | at 01:43 |
| Average Temperature | 9.1°C | |
| Highest "Feels Like" Temperature | 9.4 °C | at 00:11 |
| Lowest "Feels Like" Temperature | 8.4 °C | at 01:30 |
| Temperature Range | 0.8°C | |
| High Heat Index | 9.4 °C | at 00:00 |
| Low Wind Chill | 8.5 °C | at 00:00 |
| Maximum Dewpoint | 6.1 °C | at 01:02 |
| Minimum Dewpoint | 5.7 °C | at 00:37 |
| High Humidity | 84% | at 01:46 |
| Low Humidity | 79% | at 00:00 |
| Rainfall |
| Rainfall Today | 0.0 mm | |
| Rainfall Rate Max | 0.0 mm/hr | at 00:00 |
| High Hourly Rainfall | 0.0 mm | at 00:00 |
| Current Wet Spell | 2 Days | |
| Current Dry Spell | 0 Days |
| Wind |
| Highest Gust | 11 mph | at 00:19 |
| Highest Speed | 4 mph | at 00:00 |
| Average Wind Speed | 3 mph |   |
| Highest Beaufort | F2 | Light Breeze |
| Wind Bearing | 268° | at 00:19 |
| Dominant Direction | S | |
| Wind Run | 5.2 miles |
| Solar |
| Solar Radiation | 0 W/m² | at 00:00 |
| UV Index | 0 | at 00:00 |
| Sunshine Hours | 0.0 Hrs |
| Pressure (Sea Level) |
| Highest Relative Pressure | 1009.0 hPa | at 00:00 |
| Lowest Relative Pressure | 1008.2 hPa | at 01:30 |


