| Saturday - light rain |
| Morning Temperature | 13.9 °C | Morning "Feels-Like" Temperature | 13.5 °C |
| Day Temperature | 21.7 °C | Day "Feels-Like" Temperature | 21.1 °C |
| Evening Temperature | 21.2 °C | Evening "Feels-Like" Temperature | 20.5 °C |
| Night Temperature | 15.1 °C | Night "Feels-Like" Temperature | 14.5 °C |
| Relative Pressure (Sea Level) | 1018 hPa | Humidity | 45 % |
| Wind Speed (Avg.) | 9.3 mph | Wind Speed (Gust) | 18.1 mph |
| Wind Bearing | 289 ° | UV Index | 6.11 |
| Cloud Cover | 78 % | Chance Of Rainfall | 20 % |
| Sunrise | 04:44 | Sunset | 21:23 |
| Moonrise | 21:23 | Moonset | 03:31 |
| Sunday - scattered clouds |
| Morning Temperature | 13.8 °C | Morning "Feels-Like" Temperature | 13.2 °C |
| Day Temperature | 17.4 °C | Day "Feels-Like" Temperature | 16.7 °C |
| Evening Temperature | 15.4 °C | Evening "Feels-Like" Temperature | 14.6 °C |
| Night Temperature | 12.5 °C | Night "Feels-Like" Temperature | 11.8 °C |
| Relative Pressure (Sea Level) | 1015 hPa | Humidity | 57 % |
| Wind Speed (Avg.) | 14.6 mph | Wind Speed (Gust) | 20.8 mph |
| Wind Bearing | 269 ° | UV Index | 6.01 |
| Cloud Cover | 45 % | Chance Of Rainfall | 0 % |
| Sunrise | 04:43 | Sunset | 21:24 |
| Moonrise | 22:30 | Moonset | 03:56 |
| Monday - light rain |
| Morning Temperature | 14.1 °C | Morning "Feels-Like" Temperature | 13.5 °C |
| Day Temperature | 15.7 °C | Day "Feels-Like" Temperature | 15.2 °C |
| Evening Temperature | 14.3 °C | Evening "Feels-Like" Temperature | 14.2 °C |
| Night Temperature | 14.1 °C | Night "Feels-Like" Temperature | 14.2 °C |
| Relative Pressure (Sea Level) | 1011 hPa | Humidity | 72 % |
| Wind Speed (Avg.) | 9.2 mph | Wind Speed (Gust) | 22.3 mph |
| Wind Bearing | 178 ° | UV Index | 3.4 |
| Cloud Cover | 100 % | Chance Of Rainfall | 100 % |
| Sunrise | 04:42 | Sunset | 21:26 |
| Moonrise | 23:26 | Moonset | 04:33 |
| Tuesday - light rain |
| Morning Temperature | 13.9 °C | Morning "Feels-Like" Temperature | 13.8 °C |
| Day Temperature | 17.1 °C | Day "Feels-Like" Temperature | 16.8 °C |
| Evening Temperature | 16.7 °C | Evening "Feels-Like" Temperature | 16.2 °C |
| Night Temperature | 13.2 °C | Night "Feels-Like" Temperature | 12.7 °C |
| Relative Pressure (Sea Level) | 1003 hPa | Humidity | 72 % |
| Wind Speed (Avg.) | 12.8 mph | Wind Speed (Gust) | 25.7 mph |
| Wind Bearing | 278 ° | UV Index | 5.46 |
| Cloud Cover | 100 % | Chance Of Rainfall | 100 % |
| Sunrise | 04:41 | Sunset | 21:27 |
| Moonrise | --:-- | Moonset | 05:24 |
| Wednesday - light rain |
| Morning Temperature | 12.7 °C | Morning "Feels-Like" Temperature | 12.1 °C |
| Day Temperature | 13.1 °C | Day "Feels-Like" Temperature | 12.9 °C |
| Evening Temperature | 16.8 °C | Evening "Feels-Like" Temperature | 16.4 °C |
| Night Temperature | 12.7 °C | Night "Feels-Like" Temperature | 12.1 °C |
| Relative Pressure (Sea Level) | 1001 hPa | Humidity | 90 % |
| Wind Speed (Avg.) | 14.3 mph | Wind Speed (Gust) | 27.0 mph |
| Wind Bearing | 178 ° | UV Index | 2.07 |
| Cloud Cover | 98 % | Chance Of Rainfall | 100 % |
| Sunrise | 04:40 | Sunset | 21:28 |
| Moonrise | 00:07 | Moonset | 06:28 |
| Thursday - light rain |
| Morning Temperature | 11.7 °C | Morning "Feels-Like" Temperature | 11.2 °C |
| Day Temperature | 15.1 °C | Day "Feels-Like" Temperature | 14.0 °C |
| Evening Temperature | 13.8 °C | Evening "Feels-Like" Temperature | 12.9 °C |
| Night Temperature | 11.0 °C | Night "Feels-Like" Temperature | 9.9 °C |
| Relative Pressure (Sea Level) | 1001 hPa | Humidity | 53 % |
| Wind Speed (Avg.) | 19.5 mph | Wind Speed (Gust) | 31.0 mph |
| Wind Bearing | 256 ° | UV Index | 3 |
| Cloud Cover | 62 % | Chance Of Rainfall | 36 % |
| Sunrise | 04:39 | Sunset | 21:29 |
| Moonrise | 00:35 | Moonset | 07:42 |
| Friday - moderate rain |
| Morning Temperature | 10.1 °C | Morning "Feels-Like" Temperature | 9.0 °C |
| Day Temperature | 9.0 °C | Day "Feels-Like" Temperature | 6.1 °C |
| Evening Temperature | 13.0 °C | Evening "Feels-Like" Temperature | 12.8 °C |
| Night Temperature | 11.9 °C | Night "Feels-Like" Temperature | 11.6 °C |
| Relative Pressure (Sea Level) | 998 hPa | Humidity | 99 % |
| Wind Speed (Avg.) | 12.7 mph | Wind Speed (Gust) | 30.7 mph |
| Wind Bearing | 107 ° | UV Index | 3 |
| Cloud Cover | 100 % | Chance Of Rainfall | 100 % |
| Sunrise | 04:38 | Sunset | 21:30 |
| Moonrise | 00:55 | Moonset | 09:00 |
| Saturday - light rain |
| Morning Temperature | 10.0 °C | Morning "Feels-Like" Temperature | 9.1 °C |
| Day Temperature | 15.4 °C | Day "Feels-Like" Temperature | 14.1 °C |
| Evening Temperature | 14.5 °C | Evening "Feels-Like" Temperature | 13.6 °C |
| Night Temperature | 11.5 °C | Night "Feels-Like" Temperature | 10.6 °C |
| Relative Pressure (Sea Level) | 1014 hPa | Humidity | 44 % |
| Wind Speed (Avg.) | 20.3 mph | Wind Speed (Gust) | 36.7 mph |
| Wind Bearing | 274 ° | UV Index | 3 |
| Cloud Cover | 52 % | Chance Of Rainfall | 100 % |
| Sunrise | 04:38 | Sunset | 21:31 |
| Moonrise | 01:09 | Moonset | 10:18 |