| Monday - light rain |
| Morning Temperature | 8.6 °C | Morning "Feels-Like" Temperature | 4.7 °C |
| Day Temperature | 9.9 °C | Day "Feels-Like" Temperature | 7.8 °C |
| Evening Temperature | 6.6 °C | Evening "Feels-Like" Temperature | 3.8 °C |
| Night Temperature | 7.9 °C | Night "Feels-Like" Temperature | 5.3 °C |
| Relative Pressure (Sea Level) | 1005 hPa | Humidity | 76 % |
| Wind Speed (Avg.) | 20.1 mph | Wind Speed (Gust) | 41.0 mph |
| Wind Bearing | 277 ° | UV Index | 1.1 |
| Cloud Cover | 40 % | Chance Of Rainfall | 39 % |
| Sunrise | 06:56 | Sunset | 16:43 |
| Moonrise | 13:34 | Moonset | 19:40 |
| Tuesday - light rain |
| Morning Temperature | 8.9 °C | Morning "Feels-Like" Temperature | 5.5 °C |
| Day Temperature | 10.9 °C | Day "Feels-Like" Temperature | 9.8 °C |
| Evening Temperature | 9.4 °C | Evening "Feels-Like" Temperature | 6.6 °C |
| Night Temperature | 9.0 °C | Night "Feels-Like" Temperature | 6.4 °C |
| Relative Pressure (Sea Level) | 1001 hPa | Humidity | 66 % |
| Wind Speed (Avg.) | 19.7 mph | Wind Speed (Gust) | 38.7 mph |
| Wind Bearing | 266 ° | UV Index | 1.18 |
| Cloud Cover | 85 % | Chance Of Rainfall | 100 % |
| Sunrise | 06:58 | Sunset | 16:41 |
| Moonrise | 14:04 | Moonset | 20:55 |
| Wednesday - light rain |
| Morning Temperature | 8.7 °C | Morning "Feels-Like" Temperature | 5.7 °C |
| Day Temperature | 10.1 °C | Day "Feels-Like" Temperature | 8.7 °C |
| Evening Temperature | 9.1 °C | Evening "Feels-Like" Temperature | 6.3 °C |
| Night Temperature | 6.6 °C | Night "Feels-Like" Temperature | 4.5 °C |
| Relative Pressure (Sea Level) | 998 hPa | Humidity | 60 % |
| Wind Speed (Avg.) | 15.4 mph | Wind Speed (Gust) | 28.4 mph |
| Wind Bearing | 247 ° | UV Index | 0.88 |
| Cloud Cover | 76 % | Chance Of Rainfall | 20 % |
| Sunrise | 07:00 | Sunset | 16:39 |
| Moonrise | 14:25 | Moonset | 22:17 |
| Thursday - moderate rain |
| Morning Temperature | 6.7 °C | Morning "Feels-Like" Temperature | 6.7 °C |
| Day Temperature | 8.7 °C | Day "Feels-Like" Temperature | 6.3 °C |
| Evening Temperature | 7.9 °C | Evening "Feels-Like" Temperature | 4.2 °C |
| Night Temperature | 9.4 °C | Night "Feels-Like" Temperature | 5.5 °C |
| Relative Pressure (Sea Level) | 1006 hPa | Humidity | 68 % |
| Wind Speed (Avg.) | 21.9 mph | Wind Speed (Gust) | 46.7 mph |
| Wind Bearing | 132 ° | UV Index | 0.79 |
| Cloud Cover | 100 % | Chance Of Rainfall | 100 % |
| Sunrise | 07:02 | Sunset | 16:37 |
| Moonrise | 14:40 | Moonset | 23:42 |
| Friday - moderate rain |
| Morning Temperature | 9.5 °C | Morning "Feels-Like" Temperature | 6.4 °C |
| Day Temperature | 11.3 °C | Day "Feels-Like" Temperature | 10.3 °C |
| Evening Temperature | 10.4 °C | Evening "Feels-Like" Temperature | 9.6 °C |
| Night Temperature | 9.4 °C | Night "Feels-Like" Temperature | 7.1 °C |
| Relative Pressure (Sea Level) | 996 hPa | Humidity | 72 % |
| Wind Speed (Avg.) | 17.3 mph | Wind Speed (Gust) | 32.7 mph |
| Wind Bearing | 188 ° | UV Index | 0.98 |
| Cloud Cover | 53 % | Chance Of Rainfall | 100 % |
| Sunrise | 07:04 | Sunset | 16:35 |
| Moonrise | 14:52 | Moonset | 01:00 |
| Saturday - moderate rain |
| Morning Temperature | 11.7 °C | Morning "Feels-Like" Temperature | 11.3 °C |
| Day Temperature | 11.1 °C | Day "Feels-Like" Temperature | 10.0 °C |
| Evening Temperature | 8.2 °C | Evening "Feels-Like" Temperature | 4.0 °C |
| Night Temperature | 8.2 °C | Night "Feels-Like" Temperature | 4.2 °C |
| Relative Pressure (Sea Level) | 983 hPa | Humidity | 64 % |
| Wind Speed (Avg.) | 23.3 mph | Wind Speed (Gust) | 52.6 mph |
| Wind Bearing | 145 ° | UV Index | 1 |
| Cloud Cover | 85 % | Chance Of Rainfall | 100 % |
| Sunrise | 07:06 | Sunset | 16:33 |
| Moonrise | 15:01 | Moonset | 01:08 |
| Sunday - light rain |
| Morning Temperature | 6.7 °C | Morning "Feels-Like" Temperature | 3.4 °C |
| Day Temperature | 9.5 °C | Day "Feels-Like" Temperature | 6.3 °C |
| Evening Temperature | 8.3 °C | Evening "Feels-Like" Temperature | 4.7 °C |
| Night Temperature | 8.5 °C | Night "Feels-Like" Temperature | 4.4 °C |
| Relative Pressure (Sea Level) | 997 hPa | Humidity | 60 % |
| Wind Speed (Avg.) | 21.1 mph | Wind Speed (Gust) | 39.7 mph |
| Wind Bearing | 261 ° | UV Index | 1 |
| Cloud Cover | 85 % | Chance Of Rainfall | 52 % |
| Sunrise | 07:08 | Sunset | 16:31 |
| Moonrise | 15:11 | Moonset | 02:35 |
| Monday - overcast clouds |
| Morning Temperature | 8.1 °C | Morning "Feels-Like" Temperature | 4.6 °C |
| Day Temperature | 10.5 °C | Day "Feels-Like" Temperature | 9.5 °C |
| Evening Temperature | 11.0 °C | Evening "Feels-Like" Temperature | 10.2 °C |
| Night Temperature | 10.6 °C | Night "Feels-Like" Temperature | 9.9 °C |
| Relative Pressure (Sea Level) | 1009 hPa | Humidity | 71 % |
| Wind Speed (Avg.) | 19.1 mph | Wind Speed (Gust) | 35.1 mph |
| Wind Bearing | 257 ° | UV Index | 1 |
| Cloud Cover | 99 % | Chance Of Rainfall | 0 % |
| Sunrise | 07:10 | Sunset | 16:29 |
| Moonrise | 15:21 | Moonset | 04:05 |