| Thursday - overcast clouds |
| Morning Temperature | 11.3 °C | Morning "Feels-Like" Temperature | 10.9 °C |
| Day Temperature | 14.4 °C | Day "Feels-Like" Temperature | 14.2 °C |
| Evening Temperature | 13.4 °C | Evening "Feels-Like" Temperature | 13.2 °C |
| Night Temperature | 10.9 °C | Night "Feels-Like" Temperature | 10.6 °C |
| Relative Pressure (Sea Level) | 1005 hPa | Humidity | 92 % |
| Wind Speed (Avg.) | 4.8 mph | Wind Speed (Gust) | 12.4 mph |
| Wind Bearing | 139 ° | UV Index | 0.82 |
| Cloud Cover | 100 % | Chance Of Rainfall | 9 % |
| Sunrise | 07:16 | Sunset | 16:23 |
| Moonrise | 16:13 | Moonset | 09:00 |
| Friday - clear sky |
| Morning Temperature | 9.6 °C | Morning "Feels-Like" Temperature | 9.1 °C |
| Day Temperature | 11.5 °C | Day "Feels-Like" Temperature | 10.7 °C |
| Evening Temperature | 13.1 °C | Evening "Feels-Like" Temperature | 12.5 °C |
| Night Temperature | 11.5 °C | Night "Feels-Like" Temperature | 11.0 °C |
| Relative Pressure (Sea Level) | 1004 hPa | Humidity | 74 % |
| Wind Speed (Avg.) | 8.6 mph | Wind Speed (Gust) | 18.5 mph |
| Wind Bearing | 156 ° | UV Index | 0.84 |
| Cloud Cover | 8 % | Chance Of Rainfall | 0 % |
| Sunrise | 07:18 | Sunset | 16:21 |
| Moonrise | 16:52 | Moonset | 10:36 |
| Saturday - broken clouds |
| Morning Temperature | 11.9 °C | Morning "Feels-Like" Temperature | 11.2 °C |
| Day Temperature | 12.4 °C | Day "Feels-Like" Temperature | 11.5 °C |
| Evening Temperature | 10.7 °C | Evening "Feels-Like" Temperature | 9.7 °C |
| Night Temperature | 8.2 °C | Night "Feels-Like" Temperature | 7.2 °C |
| Relative Pressure (Sea Level) | 1011 hPa | Humidity | 68 % |
| Wind Speed (Avg.) | 11.7 mph | Wind Speed (Gust) | 22.0 mph |
| Wind Bearing | 252 ° | UV Index | 0.75 |
| Cloud Cover | 81 % | Chance Of Rainfall | 0 % |
| Sunrise | 07:19 | Sunset | 16:19 |
| Moonrise | 17:52 | Moonset | 11:55 |
| Sunday - light rain |
| Morning Temperature | 7.0 °C | Morning "Feels-Like" Temperature | 6.4 °C |
| Day Temperature | 10.7 °C | Day "Feels-Like" Temperature | 9.7 °C |
| Evening Temperature | 11.1 °C | Evening "Feels-Like" Temperature | 10.4 °C |
| Night Temperature | 11.0 °C | Night "Feels-Like" Temperature | 10.4 °C |
| Relative Pressure (Sea Level) | 1014 hPa | Humidity | 71 % |
| Wind Speed (Avg.) | 9.7 mph | Wind Speed (Gust) | 22.0 mph |
| Wind Bearing | 185 ° | UV Index | 0.83 |
| Cloud Cover | 24 % | Chance Of Rainfall | 68 % |
| Sunrise | 07:21 | Sunset | 16:18 |
| Moonrise | 19:13 | Moonset | 12:47 |
| Monday - light rain |
| Morning Temperature | 10.3 °C | Morning "Feels-Like" Temperature | 9.4 °C |
| Day Temperature | 11.8 °C | Day "Feels-Like" Temperature | 10.9 °C |
| Evening Temperature | 9.4 °C | Evening "Feels-Like" Temperature | 8.7 °C |
| Night Temperature | 8.5 °C | Night "Feels-Like" Temperature | 8.0 °C |
| Relative Pressure (Sea Level) | 1009 hPa | Humidity | 69 % |
| Wind Speed (Avg.) | 5.0 mph | Wind Speed (Gust) | 11.3 mph |
| Wind Bearing | 170 ° | UV Index | 0.75 |
| Cloud Cover | 60 % | Chance Of Rainfall | 52 % |
| Sunrise | 07:23 | Sunset | 16:16 |
| Moonrise | 20:42 | Moonset | 13:20 |
| Tuesday - light rain |
| Morning Temperature | 10.1 °C | Morning "Feels-Like" Temperature | 9.3 °C |
| Day Temperature | 12.5 °C | Day "Feels-Like" Temperature | 11.7 °C |
| Evening Temperature | 11.3 °C | Evening "Feels-Like" Temperature | 10.9 °C |
| Night Temperature | 12.1 °C | Night "Feels-Like" Temperature | 11.6 °C |
| Relative Pressure (Sea Level) | 1008 hPa | Humidity | 73 % |
| Wind Speed (Avg.) | 9.6 mph | Wind Speed (Gust) | 22.3 mph |
| Wind Bearing | 173 ° | UV Index | 0.66 |
| Cloud Cover | 100 % | Chance Of Rainfall | 100 % |
| Sunrise | 07:25 | Sunset | 16:14 |
| Moonrise | 22:11 | Moonset | 13:41 |
| Wednesday - light rain |
| Morning Temperature | 10.5 °C | Morning "Feels-Like" Temperature | 9.8 °C |
| Day Temperature | 12.8 °C | Day "Feels-Like" Temperature | 12.4 °C |
| Evening Temperature | 12.3 °C | Evening "Feels-Like" Temperature | 11.9 °C |
| Night Temperature | 13.2 °C | Night "Feels-Like" Temperature | 12.8 °C |
| Relative Pressure (Sea Level) | 1005 hPa | Humidity | 85 % |
| Wind Speed (Avg.) | 11.6 mph | Wind Speed (Gust) | 28.1 mph |
| Wind Bearing | 221 ° | UV Index | 1 |
| Cloud Cover | 100 % | Chance Of Rainfall | 100 % |
| Sunrise | 07:27 | Sunset | 16:13 |
| Moonrise | 23:35 | Moonset | 13:54 |
| Thursday - light rain |
| Morning Temperature | 11.4 °C | Morning "Feels-Like" Temperature | 10.8 °C |
| Day Temperature | 11.9 °C | Day "Feels-Like" Temperature | 11.3 °C |
| Evening Temperature | 10.3 °C | Evening "Feels-Like" Temperature | 9.9 °C |
| Night Temperature | 9.5 °C | Night "Feels-Like" Temperature | 7.2 °C |
| Relative Pressure (Sea Level) | 1008 hPa | Humidity | 84 % |
| Wind Speed (Avg.) | 10.4 mph | Wind Speed (Gust) | 27.3 mph |
| Wind Bearing | 225 ° | UV Index | 1 |
| Cloud Cover | 100 % | Chance Of Rainfall | 100 % |
| Sunrise | 07:29 | Sunset | 16:11 |
| Moonrise | --:-- | Moonset | 14:04 |