Wednesday - Rain in the evening and overnight. |
High Temperature | 7.9 °C | High Apparent Temperature | 5.7 °C |
Low Temperature | 4.5 °C | Low Apparent Temperature | 1.8 °C |
Wind Speed (Avg.) | 7.1 mph | Wind Speed (Gust) | 28.0 mph |
Wind Bearing | 257 ° | Humidity | 93 % |
Cloud Cover | 94 % | Chance Of Rainfall | 82 % |
Pressure (Sea Level) | 1009.0 hPa | Visibility | 10.0 miles |
UV Index | 1 | Ozone Density | 357.9 (DU) |
Thursday - Rain throughout the day. |
High Temperature | 7.4 °C | High Apparent Temperature | 3.9 °C |
Low Temperature | 5.4 °C | Low Apparent Temperature | 3.1 °C |
Wind Speed (Avg.) | 9.4 mph | Wind Speed (Gust) | 31.0 mph |
Wind Bearing | 177 ° | Humidity | 93 % |
Cloud Cover | 98 % | Chance Of Rainfall | 100 % |
Pressure (Sea Level) | 998.1 hPa | Visibility | 8.8 miles |
UV Index | 1 | Ozone Density | 360.2 (DU) |
Friday - Drizzle in the morning and afternoon. |
High Temperature | 7.7 °C | High Apparent Temperature | 5.6 °C |
Low Temperature | 1.8 °C | Low Apparent Temperature | -2.2 °C |
Wind Speed (Avg.) | 8.0 mph | Wind Speed (Gust) | 28.9 mph |
Wind Bearing | 305 ° | Humidity | 89 % |
Cloud Cover | 87 % | Chance Of Rainfall | 93 % |
Pressure (Sea Level) | 996.6 hPa | Visibility | 9.9 miles |
UV Index | 1 | Ozone Density | 364.1 (DU) |
Saturday - Possible drizzle in the morning. |
High Temperature | 4.0 °C | High Apparent Temperature | -0.4 °C |
Low Temperature | 0.5 °C | Low Apparent Temperature | -2.3 °C |
Wind Speed (Avg.) | 10.4 mph | Wind Speed (Gust) | 22.3 mph |
Wind Bearing | 81 ° | Humidity | 79 % |
Cloud Cover | 98 % | Chance Of Rainfall | 53 % |
Pressure (Sea Level) | 1003.4 hPa | Visibility | 10.0 miles |
UV Index | 1 | Ozone Density | 370.4 (DU) |
Sunday - Mostly cloudy throughout the day. |
High Temperature | 3.8 °C | High Apparent Temperature | -0.8 °C |
Low Temperature | 0.7 °C | Low Apparent Temperature | -3.8 °C |
Wind Speed (Avg.) | 9.7 mph | Wind Speed (Gust) | 26.1 mph |
Wind Bearing | 120 ° | Humidity | 76 % |
Cloud Cover | 78 % | Chance Of Rainfall | 25 % |
Pressure (Sea Level) | 1002.6 hPa | Visibility | 9.4 miles |
UV Index | 1 | Ozone Density | 367.1 (DU) |
Monday - Possible light rain until afternoon, starting again overnight. |
High Temperature | 6.4 °C | High Apparent Temperature | 4.3 °C |
Low Temperature | 3.7 °C | Low Apparent Temperature | 2.4 °C |
Wind Speed (Avg.) | 6.1 mph | Wind Speed (Gust) | 22.2 mph |
Wind Bearing | 133 ° | Humidity | 87 % |
Cloud Cover | 91 % | Chance Of Rainfall | 71 % |
Pressure (Sea Level) | 995.6 hPa | Visibility | 7.6 miles |
UV Index | 1 | Ozone Density | 364.2 (DU) |
Tuesday - Rain in the morning and afternoon. |
High Temperature | 9.5 °C | High Apparent Temperature | 6.4 °C |
Low Temperature | 5.5 °C | Low Apparent Temperature | 3.8 °C |
Wind Speed (Avg.) | 8.6 mph | Wind Speed (Gust) | 37.5 mph |
Wind Bearing | 202 ° | Humidity | 87 % |
Cloud Cover | 96 % | Chance Of Rainfall | 95 % |
Pressure (Sea Level) | 992.0 hPa | Visibility | 8.0 miles |
UV Index | 1 | Ozone Density | 372.8 (DU) |
Wednesday - Light rain starting in the afternoon. |
High Temperature | 7.3 °C | High Apparent Temperature | 5.0 °C |
Low Temperature | 5.4 °C | Low Apparent Temperature | 3.0 °C |
Wind Speed (Avg.) | 8.4 mph | Wind Speed (Gust) | 26.3 mph |
Wind Bearing | 28 ° | Humidity | 86 % |
Cloud Cover | 83 % | Chance Of Rainfall | 83 % |
Pressure (Sea Level) | 991.7 hPa | Visibility | 7.7 miles |
UV Index | 1 | Ozone Density | 363.5 (DU) |