Thursday - light rain |
Morning Temperature | 6.5 °C | Morning "Feels-Like" Temperature | 2.7 °C |
Day Temperature | 9.8 °C | Day "Feels-Like" Temperature | 7.0 °C |
Evening Temperature | 9.5 °C | Evening "Feels-Like" Temperature | 6.7 °C |
Night Temperature | 8.1 °C | Night "Feels-Like" Temperature | 4.8 °C |
Relative Pressure (Sea Level) | 991 hPa | Humidity | 76 % |
Wind Speed (Avg.) | 18.0 mph | Wind Speed (Gust) | 38.7 mph |
Wind Bearing | 232 ° | UV Index | 1.76 |
Cloud Cover | 84 % | Chance Of Rainfall | 75 % |
Sunrise | 06:02 | Sunset | 18:23 |
Moonrise | 06:47 | Moonset | 21:04 |
Friday - light rain |
Morning Temperature | 6.2 °C | Morning "Feels-Like" Temperature | 1.9 °C |
Day Temperature | 11.5 °C | Day "Feels-Like" Temperature | 10.1 °C |
Evening Temperature | 8.6 °C | Evening "Feels-Like" Temperature | 5.2 °C |
Night Temperature | 7.0 °C | Night "Feels-Like" Temperature | 3.2 °C |
Relative Pressure (Sea Level) | 992 hPa | Humidity | 55 % |
Wind Speed (Avg.) | 19.0 mph | Wind Speed (Gust) | 36.9 mph |
Wind Bearing | 239 ° | UV Index | 2.74 |
Cloud Cover | 71 % | Chance Of Rainfall | 72 % |
Sunrise | 05:59 | Sunset | 18:25 |
Moonrise | 06:59 | Moonset | 22:31 |
Saturday - moderate rain |
Morning Temperature | 6.1 °C | Morning "Feels-Like" Temperature | 1.6 °C |
Day Temperature | 9.3 °C | Day "Feels-Like" Temperature | 6.0 °C |
Evening Temperature | 6.9 °C | Evening "Feels-Like" Temperature | 6.3 °C |
Night Temperature | 4.9 °C | Night "Feels-Like" Temperature | 2.3 °C |
Relative Pressure (Sea Level) | 999 hPa | Humidity | 71 % |
Wind Speed (Avg.) | 21.9 mph | Wind Speed (Gust) | 36.9 mph |
Wind Bearing | 266 ° | UV Index | 2.13 |
Cloud Cover | 91 % | Chance Of Rainfall | 98 % |
Sunrise | 05:57 | Sunset | 18:27 |
Moonrise | 07:14 | Moonset | 23:56 |
Sunday - rain and snow |
Morning Temperature | 3.0 °C | Morning "Feels-Like" Temperature | 0.5 °C |
Day Temperature | 4.4 °C | Day "Feels-Like" Temperature | 1.4 °C |
Evening Temperature | 2.4 °C | Evening "Feels-Like" Temperature | -1.4 °C |
Night Temperature | 1.5 °C | Night "Feels-Like" Temperature | -1.2 °C |
Relative Pressure (Sea Level) | 1012 hPa | Humidity | 85 % |
Wind Speed (Avg.) | 9.4 mph | Wind Speed (Gust) | 18.8 mph |
Wind Bearing | 22 ° | UV Index | 1.04 |
Cloud Cover | 100 % | Chance Of Rainfall | 100 % |
Sunrise | 06:54 | Sunset | 19:28 |
Moonrise | 08:32 | Moonset | 00:56 |
Monday - clear sky |
Morning Temperature | -1.1 °C | Morning "Feels-Like" Temperature | -4.2 °C |
Day Temperature | 5.1 °C | Day "Feels-Like" Temperature | 2.2 °C |
Evening Temperature | 3.7 °C | Evening "Feels-Like" Temperature | 1.8 °C |
Night Temperature | 1.4 °C | Night "Feels-Like" Temperature | 1.4 °C |
Relative Pressure (Sea Level) | 1025 hPa | Humidity | 39 % |
Wind Speed (Avg.) | 8.6 mph | Wind Speed (Gust) | 20.4 mph |
Wind Bearing | 328 ° | UV Index | 2.58 |
Cloud Cover | 2 % | Chance Of Rainfall | 47 % |
Sunrise | 06:52 | Sunset | 19:30 |
Moonrise | 08:59 | Moonset | 02:16 |
Tuesday - overcast clouds |
Morning Temperature | -0.6 °C | Morning "Feels-Like" Temperature | -2.5 °C |
Day Temperature | 7.0 °C | Day "Feels-Like" Temperature | 4.3 °C |
Evening Temperature | 5.9 °C | Evening "Feels-Like" Temperature | 4.1 °C |
Night Temperature | 4.5 °C | Night "Feels-Like" Temperature | 2.5 °C |
Relative Pressure (Sea Level) | 1023 hPa | Humidity | 41 % |
Wind Speed (Avg.) | 8.8 mph | Wind Speed (Gust) | 14.7 mph |
Wind Bearing | 217 ° | UV Index | 2.53 |
Cloud Cover | 100 % | Chance Of Rainfall | 0 % |
Sunrise | 06:49 | Sunset | 19:32 |
Moonrise | 09:38 | Moonset | 03:27 |
Wednesday - moderate rain |
Morning Temperature | 3.0 °C | Morning "Feels-Like" Temperature | 0.3 °C |
Day Temperature | 5.2 °C | Day "Feels-Like" Temperature | 1.8 °C |
Evening Temperature | 5.2 °C | Evening "Feels-Like" Temperature | 1.7 °C |
Night Temperature | 5.2 °C | Night "Feels-Like" Temperature | 2.5 °C |
Relative Pressure (Sea Level) | 1007 hPa | Humidity | 95 % |
Wind Speed (Avg.) | 12.7 mph | Wind Speed (Gust) | 26.2 mph |
Wind Bearing | 117 ° | UV Index | 3 |
Cloud Cover | 100 % | Chance Of Rainfall | 100 % |
Sunrise | 06:47 | Sunset | 19:34 |
Moonrise | 10:29 | Moonset | 04:23 |
Thursday - moderate rain |
Morning Temperature | 5.4 °C | Morning "Feels-Like" Temperature | 5.4 °C |
Day Temperature | 10.2 °C | Day "Feels-Like" Temperature | 9.4 °C |
Evening Temperature | 8.3 °C | Evening "Feels-Like" Temperature | 5.4 °C |
Night Temperature | 7.9 °C | Night "Feels-Like" Temperature | 6.0 °C |
Relative Pressure (Sea Level) | 997 hPa | Humidity | 84 % |
Wind Speed (Avg.) | 11.6 mph | Wind Speed (Gust) | 26.0 mph |
Wind Bearing | 108 ° | UV Index | 3 |
Cloud Cover | 100 % | Chance Of Rainfall | 100 % |
Sunrise | 06:44 | Sunset | 19:36 |
Moonrise | 11:34 | Moonset | 05:05 |