Nigels Weather Island
| Trefor Tide Tables |
| (All times are shown in GMT) |
| Day | Tide | Time | Height | Day | Tide | Time | Height | Day | Tide | Time | Height |
| Monday | Low | 06:35 | 1.74m | Monday | High | 12:04 | 4.09m | Monday | Low | 19:05 | 1.76m |
| Tuesday | High | 00:30 | 3.68m | Tuesday | Low | 07:21 | 2.00m | Tuesday | High | 12:54 | 3.85m |
| Tuesday | Low | 20:02 | 1.95m | Wednesday | High | 01:30 | 3.42m | Wednesday | Low | 08:24 | 2.22m |
| Wednesday | High | 14:00 | 3.66m | Wednesday | Low | 21:16 | 2.04m | Thursday | High | 02:59 | 3.28m |
| Thursday | Low | 09:47 | 2.31m | Thursday | High | 15:28 | 3.63m | Thursday | Low | 22:41 | 1.95m |
| Friday | High | 04:37 | 3.42m | Friday | Low | 11:13 | 2.17m | Friday | High | 16:49 | 3.82m |
| Friday | Low | 23:50 | 1.67m | Saturday | High | 05:43 | 3.74m | Saturday | Low | 12:15 | 1.86m |
| Saturday | High | 17:47 | 4.16m | Sunday | Low | 00:44 | 1.32m | Sunday | High | 06:30 | 4.10m |
| Sunday | Low | 13:04 | 1.49m | Sunday | High | 18:34 | 4.53m | Thursday | Low | 01:00 | 0.00m |



