Nigels Weather Island
| Trefor Tide Tables |
| (All times are shown in GMT) |
| Day | Tide | Time | Height | Day | Tide | Time | Height | Day | Tide | Time | Height |
| Friday | Low | 02:37 | 0.69m | Friday | High | 08:08 | 4.61m | Friday | Low | 14:46 | 0.92m |
| Friday | High | 20:17 | 4.97m | Saturday | Low | 03:13 | 0.60m | Saturday | High | 08:41 | 4.74m |
| Saturday | Low | 15:21 | 0.78m | Saturday | High | 20:52 | 5.03m | Sunday | Low | 03:46 | 0.60m |
| Sunday | High | 09:13 | 4.80m | Sunday | Low | 15:55 | 0.74m | Sunday | High | 21:27 | 4.98m |
| Monday | Low | 04:19 | 0.69m | Monday | High | 09:45 | 4.78m | Monday | Low | 16:30 | 0.81m |
| Monday | High | 22:01 | 4.83m | Tuesday | Low | 04:52 | 0.86m | Tuesday | High | 10:18 | 4.69m |
| Tuesday | Low | 17:05 | 0.97m | Tuesday | High | 22:34 | 4.60m | Wednesday | Low | 05:26 | 1.08m |
| Wednesday | High | 10:50 | 4.54m | Wednesday | Low | 17:41 | 1.18m | Wednesday | High | 23:08 | 4.33m |
| Thursday | Low | 06:01 | 1.35m | Thursday | High | 11:24 | 4.35m | Thursday | Low | 18:22 | 1.43m |



