Nigels Weather Island
| Trefor Tide Tables |
| (All times are shown in GMT) |
| Day | Tide | Time | Height | Day | Tide | Time | Height | Day | Tide | Time | Height |
| Saturday | Low | 06:31 | 0.45m | Saturday | High | 11:57 | 4.45m | Saturday | Low | 18:39 | 0.86m |
| Sunday | High | 00:11 | 4.83m | Sunday | Low | 07:18 | 0.68m | Sunday | High | 12:43 | 4.22m |
| Sunday | Low | 19:25 | 1.08m | Monday | High | 00:58 | 4.54m | Monday | Low | 08:05 | 0.98m |
| Monday | High | 13:31 | 3.96m | Monday | Low | 20:15 | 1.36m | Tuesday | High | 01:48 | 4.20m |
| Tuesday | Low | 08:57 | 1.30m | Tuesday | High | 14:23 | 3.71m | Tuesday | Low | 21:09 | 1.65m |
| Wednesday | High | 02:43 | 3.84m | Wednesday | Low | 09:54 | 1.60m | Wednesday | High | 15:24 | 3.51m |
| Wednesday | Low | 22:15 | 1.89m | Thursday | High | 03:50 | 3.55m | Thursday | Low | 10:59 | 1.83m |
| Thursday | High | 16:36 | 3.42m | Thursday | Low | 23:28 | 2.01m | Friday | High | 05:09 | 3.40m |
| Friday | Low | 12:06 | 1.92m | Friday | High | 17:48 | 3.49m | Thursday | Low | 01:00 | 0.00m |



