Nigels Weather Island
| Trefor Tide Tables |
| (All times are shown in GMT) |
| Day | Tide | Time | Height | Day | Tide | Time | Height | Day | Tide | Time | Height |
| Saturday | Low | 02:59 | 1.17m | Saturday | High | 08:30 | 4.18m | Saturday | Low | 15:17 | 1.11m |
| Saturday | High | 20:46 | 4.35m | Sunday | Low | 03:35 | 1.11m | Sunday | High | 09:05 | 4.19m |
| Sunday | Low | 15:49 | 1.12m | Sunday | High | 21:18 | 4.41m | Monday | Low | 04:09 | 1.09m |
| Monday | High | 09:38 | 4.16m | Monday | Low | 16:21 | 1.15m | Monday | High | 21:50 | 4.43m |
| Tuesday | Low | 04:44 | 1.09m | Tuesday | High | 10:12 | 4.11m | Tuesday | Low | 16:55 | 1.21m |
| Tuesday | High | 22:22 | 4.41m | Wednesday | Low | 05:21 | 1.12m | Wednesday | High | 10:46 | 4.03m |
| Wednesday | Low | 17:32 | 1.30m | Wednesday | High | 22:58 | 4.34m | Thursday | Low | 06:00 | 1.18m |
| Thursday | High | 11:25 | 3.92m | Thursday | Low | 18:11 | 1.41m | Thursday | High | 23:38 | 4.24m |
| Friday | Low | 06:42 | 1.26m | Friday | High | 12:07 | 3.79m | Friday | Low | 18:53 | 1.53m |



