Temperature And Humidity |
Highest Temperature | 14.7 °C | at 13:46 on 01 January 2022 |
Lowest Temperature | -5.4 °C | at 04:47 on 18 January 2024 |
Highest "Feels Like" Temperature | 14.4 °C | at 14:14 on 01 January 2022 |
Lowest "Feels Like" Temperature | -7.8 °C | at 06:06 on 13 January 2017 |
Lowest Maximum | 11.0 °C | at 23:49 on 01 January 2022 |
Highest Minimum | -2.5 °C | at 00:00 on 31 January 2019 |
Largest Daily Range | 13.3 °C | on 03 January 2023 |
Smallest Daily Range | 0.7 °C | on 21 January 2015 |
Highest Heat Index | 14.7 °C | at 13:46 on 01 January 2022 |
Lowest Wind Chill Temperature | -7.1 °C | at 22:02 on 31 January 2019 |
Highest Dewpoint | 11.3 °C | at 17:58 on 09 January 2015 |
Lowest Dewpoint | -8.0 °C | at 13:58 on 16 January 2023 |
Highest Humidity | 99% | at 09:14 on 03 January 2016 |
Lowest Humidity | 45% | at 14:05 on 28 January 2019 |
Rainfall |
Highest Rain Rate | 19.8 mm /hr | at 20:53 on 05 January 2023 |
Highest Hourly Rainfall | 5.5 mm | at 22:07 on 01 January 2024 |
Highest Daily Rainfall | 32.0 mm | at 00:00 on 28 January 2021 |
Highest Monthly Rainfall | 140.7 mm | at 00:00 on 29 January 2021 |
Longest Dry Period | 9 Day | ended on 28 January 2022 |
Longest Wet Period | 22 Day | ended on 21 January 2021 |
Wind |
Highest Wind Gust | 39 mph | at 04:21 on 29 January 2016 |
Highest Wind Speed Average | 25 mph | at 06:52 on 24 January 2018 |
Highest Daily Wind Run | 289.0 miles | on 03 January 2018 |
Pressure (Sea Level) |
Lowest Relative Pressure | 968.5 hPa | at 00:53 on 21 January 2021 |
Highest Relative Pressure | 1040.1 hPa | at 00:01 on 05 January 2019 |