Nigels Weather Island
| Scarborough Tide Tables |
| (All times are shown in GMT) |
| Day | Tide | Time | Height | Day | Tide | Time | Height | Day | Tide | Time | Height |
| Wednesday | High | 05:17 | 5.82m | Wednesday | Low | 11:50 | 0.75m | Wednesday | High | 17:52 | 5.70m |
| Thursday | Low | 00:07 | 1.29m | Thursday | High | 06:05 | 5.78m | Thursday | Low | 12:39 | 0.75m |
| Thursday | High | 18:46 | 5.53m | Friday | Low | 00:54 | 1.47m | Friday | High | 06:55 | 5.66m |
| Friday | Low | 13:30 | 0.86m | Friday | High | 19:39 | 5.30m | Saturday | Low | 01:42 | 1.69m |
| Saturday | High | 07:47 | 5.48m | Saturday | Low | 14:22 | 1.04m | Saturday | High | 20:35 | 5.05m |
| Sunday | Low | 02:32 | 1.93m | Sunday | High | 08:41 | 5.26m | Sunday | Low | 15:18 | 1.27m |
| Sunday | High | 21:34 | 4.81m | Monday | Low | 03:27 | 2.13m | Monday | High | 09:41 | 5.05m |
| Monday | Low | 16:18 | 1.49m | Monday | High | 22:35 | 4.64m | Tuesday | Low | 04:29 | 2.27m |
| Tuesday | High | 10:44 | 4.88m | Tuesday | Low | 17:22 | 1.65m | Tuesday | High | 23:37 | 4.56m |



