Nigels Weather Island
| Scarborough Tide Tables |
| (All times are shown in GMT) |
| Day | Tide | Time | Height | Day | Tide | Time | Height | Day | Tide | Time | Height |
| Saturday | High | 03:17 | 5.11m | Saturday | Low | 09:35 | 1.56m | Saturday | High | 15:33 | 5.14m |
| Saturday | Low | 21:58 | 1.41m | Sunday | High | 03:52 | 5.18m | Sunday | Low | 10:12 | 1.47m |
| Sunday | High | 16:12 | 5.11m | Sunday | Low | 22:32 | 1.46m | Monday | High | 04:27 | 5.24m |
| Monday | Low | 10:48 | 1.43m | Monday | High | 16:51 | 5.05m | Monday | Low | 23:05 | 1.53m |
| Tuesday | High | 05:02 | 5.26m | Tuesday | Low | 11:22 | 1.43m | Tuesday | High | 17:30 | 4.99m |
| Tuesday | Low | 23:37 | 1.62m | Wednesday | High | 05:38 | 5.24m | Wednesday | Low | 11:57 | 1.46m |
| Wednesday | High | 18:10 | 4.91m | Thursday | Low | 00:10 | 1.73m | Thursday | High | 06:15 | 5.20m |
| Thursday | Low | 12:33 | 1.52m | Thursday | High | 18:50 | 4.84m | Friday | Low | 00:46 | 1.86m |
| Friday | High | 06:54 | 5.13m | Friday | Low | 13:13 | 1.60m | Friday | High | 19:32 | 4.77m |



