Nigels Weather Island
| Scarborough Tide Tables |
| (All times are shown in GMT) |
| Day | Tide | Time | Height | Day | Tide | Time | Height | Day | Tide | Time | Height |
| Monday | Low | 00:52 | 1.97m | Monday | High | 07:08 | 4.85m | Monday | Low | 13:02 | 2.24m |
| Monday | High | 19:24 | 4.97m | Tuesday | Low | 01:33 | 2.20m | Tuesday | High | 07:54 | 4.65m |
| Tuesday | Low | 13:46 | 2.53m | Tuesday | High | 20:12 | 4.79m | Wednesday | Low | 02:26 | 2.40m |
| Wednesday | High | 08:49 | 4.49m | Wednesday | Low | 14:52 | 2.80m | Wednesday | High | 21:09 | 4.66m |
| Thursday | Low | 03:42 | 2.52m | Thursday | High | 10:00 | 4.42m | Thursday | Low | 16:29 | 2.90m |
| Thursday | High | 22:18 | 4.63m | Friday | Low | 05:10 | 2.44m | Friday | High | 11:38 | 4.56m |
| Friday | Low | 17:51 | 2.76m | Friday | High | 23:41 | 4.78m | Saturday | Low | 06:24 | 2.17m |
| Saturday | High | 12:47 | 4.88m | Saturday | Low | 18:54 | 2.46m | Sunday | High | 00:47 | 5.08m |
| Sunday | Low | 07:23 | 1.80m | Sunday | High | 13:36 | 5.25m | Sunday | Low | 19:47 | 2.09m |



