Nigels Weather Island
| Scarborough Tide Tables |
| (All times are shown in GMT) |
| Day | Tide | Time | Height | Day | Tide | Time | Height | Day | Tide | Time | Height |
| Friday | High | 04:40 | 6.19m | Friday | Low | 11:02 | 0.99m | Friday | High | 17:05 | 6.03m |
| Friday | Low | 23:29 | 1.04m | Saturday | High | 05:28 | 6.04m | Saturday | Low | 11:45 | 1.24m |
| Saturday | High | 17:50 | 5.84m | Sunday | Low | 00:16 | 1.16m | Sunday | High | 06:19 | 5.75m |
| Sunday | Low | 12:30 | 1.59m | Sunday | High | 18:40 | 5.59m | Monday | Low | 01:07 | 1.37m |
| Monday | High | 07:14 | 5.38m | Monday | Low | 13:21 | 2.00m | Monday | High | 19:34 | 5.29m |
| Tuesday | Low | 02:06 | 1.63m | Tuesday | High | 08:17 | 5.00m | Tuesday | Low | 14:22 | 2.39m |
| Tuesday | High | 20:37 | 5.03m | Wednesday | Low | 03:16 | 1.85m | Wednesday | High | 09:32 | 4.71m |
| Wednesday | Low | 15:38 | 2.65m | Wednesday | High | 21:50 | 4.87m | Thursday | Low | 04:38 | 1.94m |
| Thursday | High | 11:00 | 4.60m | Thursday | Low | 17:04 | 2.70m | Thursday | High | 23:08 | 4.86m |



