Nigels Weather Island
| Whitby Tide Tables |
| (All times are shown in GMT) |
| Day | Tide | Time | Height | Day | Tide | Time | Height | Day | Tide | Time | Height |
| Tuesday | Low | 06:00 | 2.31m | Tuesday | High | 11:56 | 4.59m | Tuesday | Low | 18:31 | 1.68m |
| Wednesday | High | 00:48 | 4.65m | Wednesday | Low | 06:57 | 2.02m | Wednesday | High | 12:51 | 4.86m |
| Wednesday | Low | 19:24 | 1.39m | Thursday | High | 01:37 | 4.92m | Thursday | Low | 07:46 | 1.70m |
| Thursday | High | 13:41 | 5.14m | Thursday | Low | 20:12 | 1.12m | Friday | High | 02:22 | 5.17m |
| Friday | Low | 08:32 | 1.40m | Friday | High | 14:29 | 5.40m | Friday | Low | 20:57 | 0.93m |
| Saturday | High | 03:05 | 5.37m | Saturday | Low | 09:17 | 1.13m | Saturday | High | 15:17 | 5.59m |
| Saturday | Low | 21:42 | 0.83m | Sunday | High | 03:48 | 5.50m | Sunday | Low | 10:02 | 0.92m |
| Sunday | High | 16:06 | 5.69m | Sunday | Low | 22:27 | 0.86m | Monday | High | 04:32 | 5.55m |
| Monday | Low | 10:49 | 0.81m | Monday | High | 16:56 | 5.67m | Monday | Low | 23:13 | 1.00m |



