Nigels Weather Island
| Whitby Tide Tables |
| (All times are shown in GMT) |
| Day | Tide | Time | Height | Day | Tide | Time | Height | Day | Tide | Time | Height |
| Friday | High | 03:26 | 5.73m | Friday | Low | 09:49 | 1.10m | Friday | High | 15:53 | 5.64m |
| Friday | Low | 22:13 | 1.01m | Saturday | High | 04:18 | 5.76m | Saturday | Low | 10:37 | 1.19m |
| Saturday | High | 16:39 | 5.67m | Saturday | Low | 23:04 | 0.91m | Sunday | High | 05:10 | 5.68m |
| Sunday | Low | 11:24 | 1.36m | Sunday | High | 17:26 | 5.63m | Sunday | Low | 23:55 | 0.93m |
| Monday | High | 06:02 | 5.51m | Monday | Low | 12:12 | 1.59m | Monday | High | 18:13 | 5.52m |
| Tuesday | Low | 00:46 | 1.05m | Tuesday | High | 06:56 | 5.27m | Tuesday | Low | 12:59 | 1.85m |
| Tuesday | High | 19:03 | 5.36m | Wednesday | Low | 01:40 | 1.24m | Wednesday | High | 07:52 | 5.00m |
| Wednesday | Low | 13:50 | 2.10m | Wednesday | High | 19:57 | 5.16m | Thursday | Low | 02:35 | 1.48m |
| Thursday | High | 08:50 | 4.75m | Thursday | Low | 14:45 | 2.33m | Thursday | High | 20:57 | 4.97m |



