Nigels Weather Island
| Whitby Tide Tables |
| (All times are shown in GMT) |
| Day | Tide | Time | Height | Day | Tide | Time | Height | Day | Tide | Time | Height |
| Saturday | High | 03:08 | 5.03m | Saturday | Low | 09:24 | 1.55m | Saturday | High | 15:28 | 5.04m |
| Saturday | Low | 21:38 | 1.48m | Sunday | High | 03:43 | 5.12m | Sunday | Low | 10:00 | 1.46m |
| Sunday | High | 16:06 | 5.05m | Sunday | Low | 22:12 | 1.51m | Monday | High | 04:17 | 5.16m |
| Monday | Low | 10:35 | 1.40m | Monday | High | 16:43 | 5.02m | Monday | Low | 22:45 | 1.56m |
| Tuesday | High | 04:50 | 5.16m | Tuesday | Low | 11:09 | 1.39m | Tuesday | High | 17:19 | 4.97m |
| Tuesday | Low | 23:18 | 1.64m | Wednesday | High | 05:23 | 5.13m | Wednesday | Low | 11:44 | 1.42m |
| Wednesday | High | 17:55 | 4.89m | Wednesday | Low | 23:53 | 1.74m | Thursday | High | 05:57 | 5.07m |
| Thursday | Low | 12:21 | 1.47m | Thursday | High | 18:33 | 4.79m | Friday | Low | 00:29 | 1.86m |
| Friday | High | 06:34 | 4.98m | Friday | Low | 13:00 | 1.56m | Friday | High | 19:14 | 4.67m |



