Nigels Weather Island
| Whitby Tide Tables |
| (All times are shown in GMT) |
| Day | Tide | Time | Height | Day | Tide | Time | Height | Day | Tide | Time | Height |
| Monday | Low | 00:35 | 1.84m | Monday | High | 06:53 | 4.79m | Monday | Low | 12:49 | 2.13m |
| Monday | High | 19:02 | 4.86m | Tuesday | Low | 01:17 | 2.05m | Tuesday | High | 07:38 | 4.56m |
| Tuesday | Low | 13:33 | 2.42m | Tuesday | High | 19:48 | 4.65m | Wednesday | Low | 02:11 | 2.26m |
| Wednesday | High | 08:38 | 4.35m | Wednesday | Low | 14:36 | 2.67m | Wednesday | High | 20:49 | 4.47m |
| Thursday | Low | 03:29 | 2.37m | Thursday | High | 10:01 | 4.27m | Thursday | Low | 16:06 | 2.76m |
| Thursday | High | 22:13 | 4.43m | Friday | Low | 04:57 | 2.27m | Friday | High | 11:24 | 4.40m |
| Friday | Low | 17:33 | 2.60m | Friday | High | 23:32 | 4.60m | Saturday | Low | 06:11 | 1.97m |
| Saturday | High | 12:30 | 4.68m | Saturday | Low | 18:38 | 2.29m | Sunday | High | 00:33 | 4.91m |
| Sunday | Low | 07:08 | 1.60m | Sunday | High | 13:21 | 5.01m | Sunday | Low | 19:29 | 1.94m |



