Nigels Weather Island
System Status - Monday 17 August 2026
| Processing Hardware |
| Base System | Pi 3 Model B+ |
| Installed Memory | 1Gb |
| Pi Software version | Debian GNU/Linux 12 (bookworm) |
| O/S Language | English (United Kingdom) |
| CPU Cores | 4 |
| CPU Temperature | 61.2 |
| Allocated Memory | 98.79 MB |
| Pi uptime | 47 days 2 hours |
| Weather Station Information |
| Station Type | GW1000 |
| Ecowitt Firmware Version | GW1000A_V1.7.8 |
| CumulusMX uptime | 47 days 2 hours |
| Last Data Read | 17/08/2026 21:04:58 |
| Last Updated | 17/08/2026 21:05:06 |
| Sensors with Low Battery | --- |
| Sensor Signal Strength (0=No Signal, 1=Poor, 2=Fair, 3=Good, 4=Excellent) |
| Main Sensor Array (WS69) | 0 |
| Lighntning Sensor (WH57) | 0 |
| Garage Sensor (WH31 - Ch1) | 4 |


