Nigels Weather Island

Summary For May 2022
Temperature And Humidity |
Highest Temperature | 22.3 °C | at 16:53 on 14 May |
Lowest Temperature | -1.2 °C | at 06:19 on 10 April |
Highest "Feels Like" Temperature | 22.6 °C | at 15:15 on 14 May |
Lowest "Feels Like" Temperature | -2.2 °C | at 00:41 on 01 April |
Highest Minimum | 10.9 °C | at 06:50 on 10 May |
Lowest Maximum | 7.6 °C | at 17:11 on 01 April |
Largest Daily Range | 14.4 °C | on 14 May |
Smallest Daily Range | 3.6 °C | on 05 April |
Highest Heat Index | 22.3 °C | at 16:53 on 14 May |
Lowest Wind Chill Temperature | -2.2 °C | at 00:41 on 01 April |
Highest Dewpoint | 16.0 °C | at 18:49 on 16 May |
Lowest Dewpoint | -2.2 °C | at 02:17 on 03 April |
Highest Humidity | 99% | at 06:16 on 01 April |
Lowest Humidity | 33% | at 16:25 on 19 May |
Rainfall |
Total Rainfall So Far | 44.9 mm | |
Highest Rain Rate | 24.6 mm/hr | at 19:07 on 16 May |
Highest Hourly Rainfall | 7.4 mm | at 04:34 on 16 May |
Highest Daily Rainfall | 27.1 mm | On 16 May |
Longest Dry Period | 5 Day | ended on 01 May |
Longest Wet Period | 7 Day | ended on 09 April |
Wind |
Highest Wind Gust | 29 mph | at 07:31 on 04 April |
Highest Wind Speed | 18 mph | at 04:12 on 07 April |
Highest Daily Wind Run | 175.1 miles | On 09 May |
Solar |
Sunshine Hours | 23.2 Hrs |
Pressure (Sea Level) |
Lowest Relative Pressure | 972.0 hPa | at 06:14 on 07 April |
Highest Relative Pressure | 1032.7 hPa | at 11:01 on 28 April |