Nigels Weather Island
| Pwllheli Tide Tables |
| (All times are shown in GMT) |
| Day | Tide | Time | Height | Day | Tide | Time | Height | Day | Tide | Time | Height |
| Monday | Low | 05:37 | 1.96m | Monday | High | 10:49 | 4.33m | Monday | Low | 18:12 | 1.98m |
| Monday | High | 23:04 | 3.98m | Tuesday | Low | 06:23 | 2.18m | Tuesday | High | 11:29 | 4.06m |
| Tuesday | Low | 19:08 | 2.12m | Tuesday | High | 23:52 | 3.67m | Wednesday | Low | 07:23 | 2.34m |
| Wednesday | High | 12:24 | 3.80m | Wednesday | Low | 20:19 | 2.14m | Thursday | High | 01:06 | 3.41m |
| Thursday | Low | 08:41 | 2.36m | Thursday | High | 13:52 | 3.66m | Thursday | Low | 21:38 | 2.00m |
| Friday | High | 02:53 | 3.39m | Friday | Low | 10:04 | 2.20m | Friday | High | 15:24 | 3.80m |
| Friday | Low | 22:50 | 1.70m | Saturday | High | 04:17 | 3.66m | Saturday | Low | 11:14 | 1.88m |
| Saturday | High | 16:32 | 4.15m | Saturday | Low | 23:50 | 1.31m | Sunday | High | 05:12 | 4.05m |
| Sunday | Low | 12:11 | 1.47m | Sunday | High | 17:23 | 4.57m | Thursday | Low | 01:00 | 0.00m |



