Nigels Weather Island
| Pwllheli Tide Tables |
| (All times are shown in GMT) |
| Day | Tide | Time | Height | Day | Tide | Time | Height | Day | Tide | Time | Height |
| Monday | Low | 05:52 | 0.79m | Monday | High | 10:51 | 4.58m | Monday | Low | 17:55 | 0.99m |
| Monday | High | 23:11 | 4.80m | Tuesday | Low | 06:23 | 1.20m | Tuesday | High | 11:31 | 4.31m |
| Tuesday | Low | 18:24 | 1.37m | Tuesday | High | 23:53 | 4.38m | Wednesday | Low | 06:51 | 1.60m |
| Wednesday | High | 12:14 | 4.00m | Wednesday | Low | 18:51 | 1.75m | Thursday | High | 00:38 | 3.95m |
| Thursday | Low | 07:17 | 1.96m | Thursday | High | 13:06 | 3.70m | Thursday | Low | 19:24 | 2.09m |
| Friday | High | 01:37 | 3.57m | Friday | Low | 07:53 | 2.25m | Friday | High | 14:20 | 3.48m |
| Friday | Low | 20:21 | 2.37m | Saturday | High | 03:05 | 3.35m | Saturday | Low | 09:25 | 2.46m |
| Saturday | High | 16:01 | 3.50m | Saturday | Low | 22:56 | 2.47m | Sunday | High | 04:51 | 3.42m |
| Sunday | Low | 11:42 | 2.40m | Sunday | High | 17:24 | 3.74m | Thursday | Low | 01:00 | 0.00m |



