Nigels Weather Island
| Porthdinllaen Tide Tables |
| (All times are shown in GMT) |
| Day | Tide | Time | Height | Day | Tide | Time | Height | Day | Tide | Time | Height |
| Friday | Low | 03:10 | 0.60m | Friday | High | 08:45 | 4.81m | Friday | Low | 15:36 | 0.53m |
| Friday | High | 21:09 | 4.86m | Saturday | Low | 03:56 | 0.63m | Saturday | High | 09:31 | 4.88m |
| Saturday | Low | 16:27 | 0.48m | Saturday | High | 21:59 | 4.76m | Sunday | Low | 04:45 | 0.75m |
| Sunday | High | 10:17 | 4.86m | Sunday | Low | 17:20 | 0.54m | Sunday | High | 22:50 | 4.58m |
| Monday | Low | 05:36 | 0.94m | Monday | High | 11:08 | 4.75m | Monday | Low | 18:16 | 0.69m |
| Monday | High | 23:45 | 4.32m | Tuesday | Low | 06:29 | 1.19m | Tuesday | High | 12:01 | 4.57m |
| Tuesday | Low | 19:13 | 0.91m | Wednesday | High | 00:43 | 4.05m | Wednesday | Low | 07:23 | 1.46m |
| Wednesday | High | 12:58 | 4.35m | Wednesday | Low | 20:13 | 1.16m | Thursday | High | 01:45 | 3.79m |
| Thursday | Low | 08:22 | 1.71m | Thursday | High | 14:00 | 4.11m | Thursday | Low | 21:15 | 1.40m |



